|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Central Valley (CA) Falcons | 57 | Gold Beach Panthers | 43 | Del Norte (CA) Rotary Warrior Classic | |
| 7:30pm | Harrisburg Eagles | 61 | Central Linn Cobras (2A) | 55 | ppd from 12/22 | |
| 7:45pm | New Plymouth (ID) Pilgrims | 55 | Vale Vikings | 43 | ||
| TBA | Nyssa Bulldogs | 65 | Adrian Antelopes (1A) | 45 | Nyssa Tournament championship
|
|
| 6:00pm | Perrydale Pirates (1A) | Vernonia Loggers | cancelled | |||
| 3:30pm | Phoenix Pirates (4A) | 49 | Rogue River Chieftains | 40 | boxscore | Wachovia Christmas Classic - Unlimited @ Phoenix
|
| 7:30pm | Portland Adventist Cougars | Walla Walla Valley Academy (WA) Knights | cancelled | |||
| TBA | TBA | Burns Hilanders | Wachovia Christmas Classic - Unlimited cancelled | |||
| 2:30pm | Waldport Fightin' Irish | Dayton Pirates | cancelled | |||
| 6:30pm | Warrenton Warriors | Corbett Cardinals (2A) | cancelled | |||






