|
Coach: Troy Berry (03) League: 6A PIL
School colors:
Royal Blue and Orange
2008-09 Enrollment (9-12): 1085 Athletic Director: Bruce Alton This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.bensonhs.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 546 NE 12th Av, Portland, OR ==>Map using Google<== Mailing Address: 546 NE 12th Av, Portland, OR 97232 Phone: 503-916-5100 Fax: 503-916-2690
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/5/08 | 7:30pm | FOREST GROVE VIKINGS | L 64-68 |   |
| 12/9/08 | 7:30pm | JESUIT CRUSADERS | L 55-91 boxscore |   |
| 12/12/08 | TBA |
vs Southridge Skyhawks + (Central Catholic Tournament) |
L 56-74 |   |
| 12/13/08 | TBA |
vs West Linn Lions + (Central Catholic Tournament) |
L 50-60 | 3rd place  |
| 12/19/08 | 6:30pm |
vs North Medford Black Tornado + (Lakeridge Lakeside Holiday Classic) |
  | cancelled  |
| 1/2/09 | 7:30pm | MCMINNVILLE GRIZZLIES | W 46-30 |   |
| 1/3/09 | 7:30pm | @ Oregon City Pioneers | L 42-61 | ppd from 12/23 - Endowment game  |
| 1/6/09 | 7:30pm | @ Wilson Trojans * | W 37-35 |   |
| 1/9/09 | 7:30pm | LINCOLN CARDINALS * | L 44-63 boxscore |   |
| 1/13/09 | 7:30pm | @ Franklin Quakers * | L 46-48 |   |
| 1/16/09 | 7:30pm | @ Roosevelt Roughriders | L 46-65 boxscore |   |
| 1/20/09 | 7:30pm | GRANT GENERALS * | L 57-79 boxscore |   |
| 1/23/09 | 7:30pm | WILSON TROJANS * | L 56-59 (1OT) |   |
| 1/24/09 | 7:15pm | @ Barlow Bruins | L 49-74 |   |
| 1/29/09 | 7:30pm | @ Lincoln Cardinals * | L 72-77 (1OT) boxscore |   |
| 1/30/09 | 7:30pm | @ Jefferson (PDX) Democrats | L 58-97 boxscore |   |
| 2/3/09 | 7:30pm | FRANKLIN QUAKERS * | L 60-70 boxscore |   |
| 2/6/09 | 7:30pm | CLEVELAND WARRIORS | W 53-52 boxscore |   |
| 2/10/09 | 7:30pm | @ Grant Generals * | L 69-89 boxscore |   |
| 2/13/09 | 7:30pm | @ Wilson Trojans * | W |   |
| 2/17/09 | 7:30pm | LINCOLN CARDINALS * | L 53-65 boxscore |   |
| 2/20/09 | 7:30pm | @ Franklin Quakers * | L 47-54 boxscore |   |
| 2/26/09 | 7:30pm | GRANT GENERALS * | L 67-78 boxscore |   |






Benson Techmen