|
Coach: Scott Aker (98) League: 6A PIL
School colors:
Forest Green and White
2008-09 Enrollment (9-12): 1448 Athletic Director: Scott Aker This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.wilsonhs.com Team website: none provided Other sites: Please login to view School Location: 1151 SW Vermont St, Portland, OR ==>Map using Google<== Mailing Address: 1151 SW Vermont St, Portland, OR 97219 Phone: 503-916-5280 Fax: 503-916-2705
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/2/08 | 7:30pm | @ West Linn Lions | W 67-51 boxscore |   |
| 12/5/08 | 7:30pm | @ Canby Cougars | W 63-59 (2OT) |   |
| 12/10/08 | 7:30pm | ALOHA WARRIORS | W 61-41 boxscore |   |
| 12/12/08 | 7:30pm | @ Oregon City Pioneers | W 56-54 |   |
| 12/19/08 | 7:30pm | SOUTH SALEM SAXONS |   | cancelled  |
| 12/29/08 | 5:30pm |
vs Newberg Tigers + (Barlow Trail Tournament) |
W 60-55 boxscore |   |
| 12/30/08 | 7:00pm |
@ Barlow Bruins (Barlow Trail Tournament) |
L 40-58 | semifinals  |
| 12/31/08 | 5:30pm |
vs Vashon Island (WA) Pirates + (Barlow Trail Tournament) |
L 41-57 | 3rd place  |
| 1/2/09 | 7:30pm | SPRAGUE OLYMPIANS | W 50-49 boxscore | ppd from 12/15  |
| 1/6/09 | 7:30pm | BENSON TECHMEN * | L 35-37 |   |
| 1/9/09 | 7:30pm | @ Franklin Quakers * | W 59-40 |   |
| 1/13/09 | 7:30pm | @ Madison Senators | L 61-63 |   |
| 1/16/09 | 7:30pm | @ Grant Generals * | L 54-57 boxscore |   |
| 1/20/09 | 7:30pm | LINCOLN CARDINALS * | W 64-57 boxscore |   |
| 1/23/09 | 7:30pm | @ Benson Techmen * | W 59-56 (1OT) |   |
| 1/26/09 | 7:30pm | @ Centennial Eagles | L 51-65 boxscore | ppd from 12/22  |
| 1/29/09 | 7:30pm | FRANKLIN QUAKERS * | L 46-49 boxscore |   |
| 2/6/09 | 7:30pm | GRANT GENERALS * | W 73-65 boxscore |   |
| 2/10/09 | 7:30pm | @ Lincoln Cardinals * | L 47-51 boxscore |   |
| 2/13/09 | 7:30pm | BENSON TECHMEN * | L |   |
| 2/17/09 | 7:30pm | @ Franklin Quakers * | W 66-56 boxscore |   |
| 2/20/09 | 7:30pm | ROOSEVELT ROUGHRIDERS | W 66-43 boxscore |   |
| 2/24/09 | 7:30pm | @ Grant Generals * | L 63-66 (1OT) boxscore |   |
| 2/26/09 | 7:30pm | LINCOLN CARDINALS * | W 61-58 boxscore |   |
| 3/3/09 | 7:00pm |
OREGON CITY PIONEERS # (6A State Playoffs 1st Round ) |
W 56-54 boxscore |   |
| 3/6/09 | 7:30pm |
@ McNary Celtics # (6A State Playoffs 2nd Round) |
W 55-40 |
  |
| 3/11/09 | 3:15pm |
vs Central Catholic Rams + # (6A State Tournament) |
L 43-58 |
Quarterfinals  |
| 3/12/09 | 9:00am |
vs South Medford Panthers + # (6A State Tournament) |
L 42-50 |
Consolation semifinals  |






Wilson Trojans