|
Coach: Scott Aker (98) League: 6A PIL
School colors:
Forest Green and White
2007-08 Enrollment (9-12): 1489 Athletic Director: Scott Aker This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.wilsonhs.com Team website: none provided Other sites: Please login to view School Location: 1151 SW Vermont St, Portland, OR ==>Map using Google<== Mailing Address: 1151 SW Vermont St, Portland, OR 97219 Phone: 503-916-5280 Fax: 503-916-2705
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/2/08 | 7:30pm | @ West Linn Lions | W 67-51 boxscore |   |
| 12/5/08 | 7:30pm | @ Canby Cougars | W 63-59 (2OT) |   |
| 12/10/08 | 7:30pm | ALOHA WARRIORS | W 61-41 |   |
| 12/12/08 | 7:30pm | @ Oregon City Pioneers | W 56-54 |   |
| 12/19/08 | 7:30pm | SOUTH SALEM SAXONS |   | cancelled  |
| 12/26/08 | 7:30pm | @ Centennial Eagles |   | ppd from 12/22 cancelled  |
| 12/29/08 | 5:30pm |
vs Newberg Tigers + (Barlow Trail Tournament) |
W 60-55 |   |
| 12/30/08 | 7:00pm |
@ Barlow Bruins (Barlow Trail Tournament) |
L 40-58 | semifinals  |
| 12/31/08 | 5:30pm |
vs Vashon Island (WA) Pirates + (Barlow Trail Tournament) |
L 41-57 | 3rd place  |
| 1/2/09 | 7:30pm | SPRAGUE OLYMPIANS | W 50-49 boxscore | ppd from 12/15  |
| 1/6/09 | 7:30pm | BENSON TECHMEN * |   |   |
| 1/9/09 | 7:30pm | @ Franklin Quakers * |   |   |
| 1/13/09 | 7:30pm | @ Madison Senators |   |   |
| 1/16/09 | 7:30pm | @ Grant Generals * |   |   |
| 1/20/09 | 7:30pm | LINCOLN CARDINALS * |   |   |
| 1/23/09 | 7:30pm | @ Benson Techmen * |   |   |
| 1/29/09 | 7:30pm | FRANKLIN QUAKERS * |   |   |
| 2/6/09 | 7:30pm | GRANT GENERALS * |   |   |
| 2/10/09 | 7:30pm | @ Lincoln Cardinals * |   |   |
| 2/13/09 | 7:30pm | BENSON TECHMEN * |   |   |
| 2/17/09 | 7:30pm | @ Franklin Quakers * |   |   |
| 2/20/09 | 7:30pm | ROOSEVELT ROUGHRIDERS |   |   |
| 2/24/09 | 7:30pm | @ Grant Generals * |   |   |
| 2/26/09 | 7:30pm | LINCOLN CARDINALS * |   |   |

Wilson Trojans