|
Coach: Lance Judd (00) League: 3A Lewis & Clark
School colors:
Navy and Gold
2008-09 Enrollment (9-12): 237 Athletic Director: Lance Judd This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.paasda.org/ Team website: none provided Other sites: Please login to view School Location: 1500 SE 96th Av, Portland, OR ==>Map using Google<== Mailing Address: 1500 SE 96th Av, Portland, OR 97216 Phone: 503-255-8372 Fax: 503-255-5132
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/2/08 | 7:30pm | NESTUCCA BOBCATS | L 54-57 |   |
| 12/9/08 | 7:30pm | @ Corbett Cardinals | W 73-43 |   |
| 12/13/08 | 7:30pm | DE LA SALLE KNIGHTS | W 84-72 |   |
| 12/20/08 | 7:30pm | WALLA WALLA VALLEY ACADEMY (WA) KNIGHTS |   | cancelled  |
| 12/22/08 | 7:30pm | PORTLAND CHRISTIAN ROYALS |   | cancelled  |
| 12/29/08 | 4:00pm | @ Neah-Kah-Nie Pirates * | W 87-37 |   |
| 12/30/08 | 7:00pm | @ Creswell Bulldogs | W 72-66 |   |
| 1/3/09 | 7:30pm | BLANCHET CAVALIERS | W 65-49 |   |
| 1/7/09 | 7:30pm | VERNONIA LOGGERS * | L 54-60 |   |
| 1/8/09 | 7:30pm | CLATSKANIE TIGERS * | W 83-80 |   |
| 1/10/09 | 7:30pm | RAINIER COLUMBIANS * | W 73-65 |   |
| 1/13/09 | 7:30pm | @ Oregon Episcopal Aardvarks * | W 48-46 |   |
| 1/15/09 | 7:30pm | @ Warrenton Warriors * | W 67-44 |   |
| 1/17/09 | 7:30pm | RIVERDALE MAVERICKS * | W 60-45 |   |
| 1/20/09 | 7:30pm | @ Catlin Gabel Eagles * | W 73-56 |   |
| 1/22/09 | 7:30pm | @ Rainier Columbians * | L 51-58 |   |
| 1/28/09 | 7:30pm | NEAH-KAH-NIE PIRATES * | W 96-73 |   |
| 1/29/09 | 7:30pm | @ Vernonia Loggers * | W 64-51 |   |
| 2/3/09 | 7:30pm | @ Clatskanie Tigers * | W 67-56 |   |
| 2/5/09 | 6:00pm | OREGON EPISCOPAL AARDVARKS * | L 67-69 |   |
| 2/7/09 | 7:30pm | WARRENTON WARRIORS * | W 57-33 |   |
| 2/10/09 | 7:30pm | @ Riverdale Mavericks * | W 63-52 |   |
| 2/12/09 | 7:30pm | CATLIN GABEL EAGLES * | W 75-44 |   |
| 2/16/09 | 7:00pm |
OREGON EPISCOPAL AARDVARKS # (Lewis and Clark Playoffs) |
W 56-53 | #3 @ #2  |
| 2/21/09 | 8:00pm |
vs Rainier Columbians + # (Lewis and Clark Playoffs) |
L 42-60 |
#2/#3 vs #1 @ Pacific University  |
| 2/28/09 | 7:00pm |
BANDON TIGERS # (3A State Playoffs 1st round) |
W 70-68 boxscore |   |
| 3/4/09 | 6:30pm |
vs Dayton Pirates + # (3A State Tournament) |
W 55-50 boxscore |
Quarterfinals  |
| 3/6/09 | 3:15pm |
vs Horizon Christian (Tual) Hawks + # (3A State Tournament) |
L 48-68 |
Semifinals  |
| 3/7/09 | 7:00pm |
vs Regis Rams + # (3A State Tournament) |
L 54-78 |
Third/Fifth Place (@ S. Salem High)  |






Portland Adventist Cougars