|
Coach: Phil Vesel (06) League: 6A Metro
School colors:
Red and Gold
2008-09 Enrollment (9-12): 1954 Athletic Director: Bryan Sorenson This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.beavton.k12.or.us/southridge/home.html Team website: none provided Other sites: Please login to view School Location: 9625 SW 125th Av, Beaverton, OR ==>Map using Google<== Mailing Address: 9625 SW 125th Av, Beaverton, OR 97008 Phone: 503-259-5400 Fax: 503-259-5425
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/1/08 | TBA | @ Putnam Jamboree + |   |   |
| 12/3/08 | 7:15pm | LINCOLN CARDINALS | L 76-77 boxscore |   |
| 12/5/08 | TBA | @ Sprague Olympians | W 71-68 |   |
| 12/9/08 | 7:15pm | SANDY PIONEERS | W 101-77 boxscore |   |
| 12/12/08 | TBA |
vs Benson Techmen + (Central Catholic Tournament) |
W 74-56 |   |
| 12/13/08 | TBA |
@ Central Catholic Rams (Central Catholic Tournament) |
W 66-54 | championship  |
| 12/19/08 | 3:30pm |
vs Glencoe Crimson Tide + (Lakeridge Lakeside Holiday Classic) |
  | cancelled  |
| 12/23/08 | 7:15pm | MCMINNVILLE GRIZZLIES |   | cancelled  |
| 12/27/08 | 7:15pm | TUALATIN TIMBERWOLVES | L 41-56 boxscore |   |
| 1/5/09 | 7:15pm | CAMAS (WA) PAPERMAKERS | W 66-60 boxscore |   |
| 1/9/09 | 7:15pm | ALOHA WARRIORS * | W 55-46 boxscore |   |
| 1/14/09 | 7:15pm | @ Sunset Apollos * | W 54-51 boxscore |   |
| 1/16/09 | 7:15pm | @ Beaverton Beavers * | W 56-55 boxscore |   |
| 1/17/09 | 8:00pm | @ Lakeridge Pacers | W 73-57 |   |
| 1/21/09 | 7:15pm | @ Westview Wildcats * | L 51-60 boxscore |   |
| 1/23/09 | 7:15pm | JESUIT CRUSADERS * | L 49-82 |   |
| 1/28/09 | 7:15pm | SUNSET APOLLOS * | W 61-54 (2OT) |   |
| 1/30/09 | 7:15pm | @ Aloha Warriors * | W 55-52 boxscore | JAM THE GYM  |
| 2/4/09 | 7:15pm | BEAVERTON BEAVERS * | L 55-58 boxscore |   |
| 2/6/09 | 7:15pm | WESTVIEW WILDCATS * | L 39-54 boxscore |   |
| 2/11/09 | 7:15pm | @ Jesuit Crusaders * | L 53-63 boxscore |   |
| 2/13/09 | 7:15pm | @ Sunset Apollos * | L 71-77 boxscore |   |
| 2/18/09 | 7:15pm | @ Beaverton Beavers * | L 34-51 boxscore |   |
| 2/20/09 | 7:15pm | ALOHA WARRIORS * | L 53-59 boxscore |   |
| 2/23/09 | 7:15pm | WESTVIEW WILDCATS * | W 63-54 boxscore |   |
| 2/26/09 | 7:15pm | @ Jesuit Crusaders * | L 34-70 boxscore |   |
| 2/28/09 | 7:00pm |
@ Beaverton Beavers # (Metro Playoffs ) |
L 47-64 boxscore | 4th place tiebreaker  |






Southridge Skyhawks