|
Coach: Pat Coons (94) League: 6A Metro
School colors:
Blue, Red and Silver
2008-09 Enrollment (9-12): 2569 Athletic Director: Mike Sanderson This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.beavton.k12.or.us/westview/home.html Team website: none provided Other sites: Please login to view School Location: 4200 NW 185th Av, Beaverton, OR ==>Map using Google<== Mailing Address: 4200 NW 185th Av, Portland, OR 97229 Phone: 503-259-5218 Fax: 503-259-5230
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/1/08 | TBA | @ Aloha Jamboree + |   |   |
| 12/5/08 | TBA | @ South Eugene Axemen | W 66-63 |   |
| 12/9/08 | 7:15pm | BARLOW BRUINS | W 69-63 boxscore |   |
| 12/12/08 | 7:00pm | @ Tualatin Timberwolves | W 50-37 |   |
| 12/16/08 | 7:00pm | @ West Salem Titans |   | cancelled  |
| 12/26/08 | 9:00am |
vs Tigard Tigers + (Les Schwab Invitational) |
W 64-56 boxscore |
@ Liberty HS  |
| 12/27/08 | 5:30pm |
vs Sunset Apollos + (Les Schwab Invitational ) |
W 57-54 boxscore |
Quarterfinal  |
| 12/29/08 | 7:00pm |
vs Fairfax (CA) Lions + (Les Schwab Invitational) |
L 46-72 boxscore |
semifinal  |
| 12/30/08 | 7:00pm |
vs Mt Vernon (NY) Knights + (Les Schwab Invitational ) |
L 64-87 |
3rd place  |
| 1/2/09 | 7:15pm | CANBY COUGARS | W 56-52 | ppd from 12/19  |
| 1/9/09 | 7:15pm | @ Sunset Apollos * | L 55-58 boxscore |   |
| 1/14/09 | 7:15pm | BEAVERTON BEAVERS * | L 46-51 boxscore |   |
| 1/16/09 | 7:15pm | JESUIT CRUSADERS * | W 50-44 boxscore |   |
| 1/21/09 | 7:15pm | SOUTHRIDGE SKYHAWKS * | W 60-51 boxscore |   |
| 1/23/09 | 7:15pm | @ Aloha Warriors * | W 63-37 |   |
| 1/28/09 | 7:15pm | @ Beaverton Beavers * | W 58-51 boxscore |   |
| 1/30/09 | 7:15pm | SUNSET APOLLOS * | W 56-54 boxscore |   |
| 2/4/09 | 7:15pm | @ Jesuit Crusaders * | W 41-38 boxscore |   |
| 2/6/09 | 7:15pm | @ Southridge Skyhawks * | W 54-39 boxscore |   |
| 2/11/09 | 7:15pm | ALOHA WARRIORS * | W 65-43 boxscore |   |
| 2/13/09 | 7:15pm | BEAVERTON BEAVERS * | W 70-60 boxscore |   |
| 2/18/09 | 7:15pm | JESUIT CRUSADERS * | L 43-46 boxscore |   |
| 2/20/09 | 7:15pm | @ Sunset Apollos * | L 42-56 boxscore |   |
| 2/23/09 | 7:15pm | @ Southridge Skyhawks * | L 54-63 boxscore |   |
| 2/26/09 | 7:15pm | ALOHA WARRIORS * | W 57-51 boxscore |   |
| 3/3/09 | 6:00pm |
NORTH MEDFORD BLACK TORNADO # (6A State Playoffs 1st Round ) |
W 80-69 boxscore |   |
| 3/6/09 | 6:00pm |
@ Central Catholic Rams # (6A State Playoffs 2nd Round) |
L 43-59 |   |






Westview Wildcats