|
Coach: Todd Nagel (97) League: 6A Mt Hood
School colors:
Blue and White
2008-09 Enrollment (9-12): 1713 Athletic Director: Randy Williams This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://ghs.gresham.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 1200 N Main Av, Gresham, OR ==>Map using Google<== Mailing Address: 1200 N Main Av, Gresham, OR 97030 Phone: 503-674-5500 Fax: 503-674-5549
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/1/08 | TBA | @ Putnam Jamboree + |   |   |
| 12/2/08 | 7:15pm | HILLSBORO SPARTANS | L 54-73 boxscore | Endowment game  |
| 12/4/08 | 7:15pm | MCMINNVILLE GRIZZLIES | W 53-41 boxscore |   |
| 12/9/08 | 7:15pm | @ Clackamas Cavaliers | L 51-59 boxscore |   |
| 12/16/08 | 7:15pm | SOUTH SALEM SAXONS |   | cancelled  |
| 12/29/08 | TBA |
vs Roosevelt Roughriders + (Barlow Trail Tournament) |
L 44-54 boxscore |   |
| 12/30/08 | 2:00pm |
vs North Eugene Highlanders + (Barlow Trail Tournament) |
L 45-55 | consolation semifinals  |
| 12/31/08 | 2:00pm |
vs Putnam Kingsmen + (Barlow Trail Tournament) |
W 55-43 | 7th place  |
| 1/2/09 | 7:30pm |
vs Franklin Quakers + (Forest Grove Tournament) |
L 41-64 |   |
| 1/3/09 | 7:15pm | MILWAUKIE MUSTANGS | W 53-40 boxscore | @ Gresham  |
| 1/9/09 | 7:15pm | DAVID DOUGLAS SCOTS * | W 43-32 boxscore |   |
| 1/12/09 | 7:15pm | CENTENNIAL EAGLES * | L 54-58 boxscore |   |
| 1/14/09 | 7:15pm | @ Reynolds Raiders * | W 59-57 boxscore |   |
| 1/16/09 | 7:15pm | @ Barlow Bruins * | L 44-81 boxscore |   |
| 1/23/09 | 7:15pm | SANDY PIONEERS * | L 66-68 |   |
| 1/30/09 | 7:15pm | CENTRAL CATHOLIC RAMS * | L 41-65 boxscore |   |
| 2/3/09 | 7:15pm | @ Hood River Valley Eagles * | W 55-36 boxscore |   |
| 2/6/09 | 7:15pm | @ David Douglas Scots * | L 64-66 boxscore |   |
| 2/10/09 | 7:15pm | @ Centennial Eagles * | L 60-65 boxscore |   |
| 2/13/09 | 7:15pm | BARLOW BRUINS * | L 38-59 boxscore |   |
| 2/17/09 | 7:15pm | REYNOLDS RAIDERS * | W 66-45 boxscore |   |
| 2/20/09 | 7:15pm | @ Sandy Pioneers * | W 51-41 boxscore |   |
| 2/23/09 | 7:15pm | @ Central Catholic Rams * | L 39-48 boxscore |   |
| 2/26/09 | 7:15pm | HOOD RIVER VALLEY EAGLES * | W 67-59 boxscore |   |
| 3/3/09 | 7:00pm |
@ Jesuit Crusaders # (6A State Playoffs 1st Round ) |
L 28-71 boxscore |   |






Gresham Gophers