|
Coach: Jeff Blair (05) League: 6A Three Rivers
School colors:
Red and Black
2007-08 Enrollment (9-12): 2196 Athletic Director: Jeff Erdman This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://clackhi.nclack.k12.or.us/ Team website: http://www.clackamasbasketball.com Other sites: Please login to view School Location: 14486 SE 122nd Av, Clackamas, OR ==>Map using Google<== Mailing Address: 14486 SE 122nd Av, Clackamas, OR 97015 Phone: 503-353-5800 Fax: 503-353-5815
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/5/08 | 7:30pm | @ Grant Generals | L 57-62 |   |
| 12/9/08 | 7:15pm | GRESHAM GOPHERS | W 59-51 |   |
| 12/11/08 | 7:00pm |
@ Sunset Apollos (Sunset Tournament) |
L 56-79 |   |
| 12/12/08 | 5:00pm |
vs Barlow Bruins + (Sunset Tournament) |
L 44-81 |   |
| 12/16/08 | 7:15pm | DAVID DOUGLAS SCOTS |   |   |
| 12/19/08 | 7:00pm | @ Redmond Panthers |   | cancelled  |
| 12/22/08 | 7:15pm | @ Central Catholic Rams |   | ppd to TBA  |
| 1/6/09 | TBA | CENTRAL CATHOLIC RAMS |   |   |
| 1/6/09 | 7:15pm | @ Putnam Kingsmen * | W 85-66 |   |
| 1/9/09 | 7:15pm | OREGON CITY PIONEERS * |   |   |
| 1/13/09 | 7:15pm | SPRAGUE OLYMPIANS |   |   |
| 1/16/09 | 7:15pm | @ Milwaukie Mustangs * |   |   |
| 1/23/09 | 7:15pm | @ Lake Oswego Lakers * |   |   |
| 1/27/09 | 7:15pm | WEST LINN LIONS * |   |   |
| 1/30/09 | 7:15pm | LAKERIDGE PACERS * |   |   |
| 2/3/09 | 7:15pm | PUTNAM KINGSMEN * |   |   |
| 2/6/09 | 7:15pm | @ Oregon City Pioneers * |   |   |
| 2/10/09 | 7:00pm | @ Sprague Olympians |   |   |
| 2/13/09 | 7:15pm | MILWAUKIE MUSTANGS * |   |   |
| 2/19/09 | 7:15pm | LAKE OSWEGO LAKERS * |   |   |
| 2/24/09 | 7:15pm | @ West Linn Lions * |   |   |
| 2/27/09 | 7:15pm | @ Lakeridge Pacers * |   |   |

Clackamas Cavaliers