|
Coach: Mike Doherty (98) League: 6A Three Rivers
School colors:
Black, Red and White
2008-09 Enrollment (9-12): 2152 Athletic Director: Bruce Reece This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.ochs.orecity.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 19761 S Beaver Creek Rd, Oregon City, OR ==>Map using Google<== Mailing Address: 19761 S Beaver Creek Rd, Oregon City, OR 97045 Phone: 503-785-8900 Fax: 503-785-8577
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/2/08 | 6:00pm | OREGON CITY JAMBOREE |   |   |
| 12/3/08 | 7:15pm | BARLOW BRUINS | L 70-77 boxscore |   |
| 12/5/08 | 7:15pm | @ Beaverton Beavers | W 73-59 |   |
| 12/9/08 | 7:15pm | @ David Douglas Scots | W 91-68 boxscore |   |
| 12/12/08 | 7:30pm | WILSON TROJANS | L 54-56 |   |
| 12/17/08 | 7:00pm | @ Le Jardin (HI) Bulldogs | W 86-33 boxscore |   |
| 12/18/08 | 4:30pm |
vs Campbell (HI) Sabers + (Punahou (HI) Holiday Classic) |
W 89-41 boxscore |
  |
| 12/19/08 | 6:00pm |
vs St Louis (HI) Crusaders + (Punahou (HI) Holiday Classic) |
L 47-49 | semifinal  |
| 12/20/08 | 6:00pm |
vs Kailua (HI) Surfriders + (Punahou (HI) Holiday Classic) |
W 65-50 | 3rd place  |
| 12/29/08 | 7:15pm |
ALOHA WARRIORS (Oregon City Invitational) |
W 55-48 boxscore |   |
| 12/30/08 | 7:15pm |
LINCOLN CARDINALS (Oregon City Invitational) |
L 51-54 | championship  |
| 1/3/09 | 7:30pm | BENSON TECHMEN | W 61-42 | ppd from 12/23 - Endowment game  |
| 1/6/09 | 7:15pm | WEST LINN LIONS * | W 77-48 boxscore |   |
| 1/9/09 | 7:15pm | @ Clackamas Cavaliers * | W 66-45 boxscore |   |
| 1/13/09 | 7:15pm | @ Milwaukie Mustangs * | W 65-28 boxscore |   |
| 1/16/09 | 7:30pm | @ McNary Celtics | W 54-37 boxscore |   |
| 1/23/09 | 7:15pm | @ Lakeridge Pacers * | W 78-59 boxscore |   |
| 1/27/09 | 7:15pm | PUTNAM KINGSMEN * | W 72-58 boxscore |   |
| 1/30/09 | 7:15pm | LAKE OSWEGO LAKERS * | L 34-57 boxscore |   |
| 2/3/09 | 7:15pm | @ West Linn Lions * | L 54-67 boxscore |   |
| 2/6/09 | 7:15pm | CLACKAMAS CAVALIERS * | W 43-40 boxscore |   |
| 2/10/09 | 7:15pm | MILWAUKIE MUSTANGS * | W 59-35 boxscore |   |
| 2/13/09 | 7:15pm | MCNARY CELTICS | W 47-42 boxscore |   |
| 2/19/09 | 7:15pm | LAKERIDGE PACERS * | W 64-51 boxscore |   |
| 2/24/09 | 7:15pm | @ Putnam Kingsmen * | W 60-42 boxscore |   |
| 2/26/09 | 7:15pm | @ Lake Oswego Lakers * | L 42-54 boxscore |   |
| 3/3/09 | 7:00pm |
@ Wilson Trojans # (6A State Playoffs 1st Round ) |
L 54-56 boxscore |   |






Oregon City Pioneers