|
Coach: Tony Brodous League: 6A PIL
School colors:
Blue and Grey
2008-09 Enrollment (9-12): 1518 Athletic Director: Jaque Sage This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://grant.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 2245 NE 36th Av, Portland, OR ==>Map using Google<== Mailing Address: 2245 NE 36th Av, Portland, OR 97212 Phone: 503-916-5160 Fax: 503-916-2695
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/1/08 | TBA | @ Aloha Jamboree + |   |   |
| 12/5/08 | 7:30pm | CLACKAMAS CAVALIERS | W 62-57 |   |
| 12/9/08 | 7:00pm | @ West Salem Titans | W 51-45 boxscore |   |
| 12/12/08 | 7:30pm | LAKE OSWEGO LAKERS | L 63-68 boxscore |   |
| 12/13/08 | 7:00pm | @ Bellevue (WA) Wolverines | W 64-52 |   |
| 12/26/08 | 12:00pm |
vs Sheldon Irish + (Les Schwab Invitational) |
W 64-46 boxscore |
@ Liberty HS  |
| 12/27/08 | 4:00pm |
vs Fairfax (CA) Lions + (Les Schwab Invitational) |
L 57-70 boxscore |
Quarterfinal  |
| 12/29/08 | 4:00pm |
vs Sunset Apollos + (Les Schwab Invitational) |
W 60-54 boxscore |
5th place semifinal  |
| 12/30/08 | 5:30pm |
vs Jesuit Crusaders + (Les Schwab Invitational) |
L 49-52 |
5th place  |
| 1/6/09 | 7:30pm | FRANKLIN QUAKERS * | W 65-61 boxscore |   |
| 1/13/09 | 7:30pm | @ Lincoln Cardinals * | L 59-62 |   |
| 1/16/09 | 7:30pm | WILSON TROJANS * | W 57-54 boxscore |   |
| 1/20/09 | 7:30pm | @ Benson Techmen * | W 79-57 boxscore |   |
| 1/23/09 | 7:30pm | @ Franklin Quakers * | W 63-45 |   |
| 1/29/09 | 7:30pm | JEFFERSON (PDX) DEMOCRATS | W 70-67 boxscore |   |
| 1/30/09 | 7:30pm | @ Roosevelt Roughriders | W 72-70 boxscore |   |
| 1/31/09 | 7:00pm | RAINIER BEACH (WA) VIKINGS | W 82-77 |   |
| 2/3/09 | 7:30pm | LINCOLN CARDINALS * | W 75-65 boxscore |   |
| 2/6/09 | 7:30pm | @ Wilson Trojans * | L 65-73 boxscore |   |
| 2/10/09 | 7:30pm | BENSON TECHMEN * | W 89-69 boxscore |   |
| 2/13/09 | 7:30pm | FRANKLIN QUAKERS * | W 70-52 boxscore |   |
| 2/20/09 | 7:30pm | @ Lincoln Cardinals * | W 59-54 boxscore |   |
| 2/24/09 | 7:30pm | WILSON TROJANS * | W 66-63 (1OT) boxscore |   |
| 2/26/09 | 7:30pm | @ Benson Techmen * | W 78-67 boxscore |   |
| 3/6/09 | 7:00pm |
BEAVERTON BEAVERS # (6A State Playoffs 2nd Round) |
W 61-57 |   |
| 3/11/09 | 6:30pm |
vs Newberg Tigers + # (6A State Tournament) |
W 54-35 |
Quarterfinals  |
| 3/13/09 | 8:15pm |
vs Jesuit Crusaders + # (6A State Tournament) |
L 54-65 |
Semifinals  |
| 3/14/09 | 3:15pm |
vs Central Catholic Rams + # (6A State Tournament) |
L 39-59 |
Third/Fifth place  |






Grant Generals