|
Coach: Don Hayes (90) League: 5A Intermountain
School colors:
Blue and Gold
2007-08 Enrollment (9-12): 1525 Athletic Director: Greg Hammond This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.bend.k12.or.us/bsh/ Team website: none provided Other sites: Please login to view School Location: 230 NE 6th St, Bend, OR ==>Map using Google<== Mailing Address: 230 NE 6th St, Bend, OR 97701 Phone: 541-383-6290 Fax: 541-383-6465
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/2/08 | 7:00pm | @ Mazama Vikings | L 51-60 boxscore |
  |
| 12/5/08 | 7:00pm | CHURCHILL LANCERS | L 54-79 boxscore |   |
| 12/6/08 | 1:45pm | NORTH EUGENE HIGHLANDERS | W 63-62 boxscore |   |
| 12/9/08 | 7:00pm | @ Redmond Panthers | L 48-76 boxscore |   |
| 12/12/08 | 7:30pm | @ Century Jaguars |   | cancelled  |
| 12/17/08 | 7:15pm | @ Hood River Valley Eagles |   | cancelled  |
| 12/19/08 | 7:30pm | LA PINE HAWKS | W 76-27 |   |
| 12/23/08 | 2:45pm | @ Klamath Union Pelicans | L 61-75 boxscore |   |
| 12/29/08 | 12:45pm |
vs North Salem Vikings + (Summit Tournament) |
L 65-74 boxscore |   |
| 12/30/08 | 10:00am |
vs Century Jaguars + (Summit Tournament) |
L 52-70 | consolation semifinal  |
| 12/31/08 | 9:00am |
vs Lebanon Warriors + (Summit Tournament) |
  | 7th place  |
| 12/31/08 | 10:45am |
@ Sherwood Bowmen (Summit Tournament) |
L 54-72 boxscore | consolation  |
| 1/6/09 | 7:15pm | @ Hood River Valley Eagles |   |   |
| 1/9/09 | 7:00pm | HERMISTON BULLDOGS * |   |   |
| 1/10/09 | 1:45pm | PENDLETON BUCKAROOS * |   |   |
| 1/15/09 | 7:00pm | CROOK COUNTY COWBOYS * |   |   |
| 1/20/09 | 6:00pm | @ The Dalles-Wahtonka Eagle Indians * |   |   |
| 1/23/09 | 7:00pm | @ Madras White Buffalos * |   |   |
| 1/28/09 | 7:00pm | SUMMIT STORM * |   |   |
| 1/30/09 | 7:30pm | MOUNTAIN VIEW COUGARS * |   |   |
| 2/6/09 | 7:00pm | @ Pendleton Buckaroos * |   |   |
| 2/7/09 | 1:45pm | @ Hermiston Bulldogs * |   |   |
| 2/10/09 | 7:00pm | MADRAS WHITE BUFFALOS * |   |   |
| 2/13/09 | 7:00pm | THE DALLES-WAHTONKA EAGLE INDIANS * |   |   |
| 2/17/09 | 7:00pm | @ Crook County Cowboys * |   |   |
| 2/20/09 | 7:30pm | @ Mountain View Cougars * |   |   |
| 2/27/09 | 7:00pm | @ Summit Storm * |   |   |

Bend Lava Bears