|
Coach: Zachry Pauls League: 6A Mt Hood
School colors:
Navy Blue, Gold and White
2008-09 Enrollment (9-12): 1184 Athletic Director: Keith Bassham This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.hrvhs.com Team website: none provided Other sites: Please login to view School Location: 1220 Indian Creek Rd, Hood River, OR ==>Map using Google<== Mailing Address: 1220 Indian Creek Rd, Hood River, OR 97031 Phone: 541-386-4500 Fax: 541-386-2400
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/2/08 | 7:30pm | @ Marshall Minutemen | W 62-61 |   |
| 12/4/08 | 7:00pm | @ Molalla Indians | W 58-57 |   |
| 12/6/08 | 3:30pm | THE DALLES-WAHTONKA EAGLE INDIANS | L 28-52 boxscore |   |
| 12/9/08 | 7:15pm | PARKROSE BRONCOS | L 66-68 boxscore |   |
| 12/11/08 | 7:15pm | CROOK COUNTY COWBOYS | W 53-41 boxscore |   |
| 12/16/08 | 7:00pm | @ Pendleton Buckaroos |   | cancelled  |
| 12/17/08 | 7:15pm | BEND LAVA BEARS |   | cancelled  |
| 12/29/08 | 8:00pm |
@ Hermiston Bulldogs (Hermiston Tournament) |
L 50-70 boxscore |
  |
| 12/30/08 | 4:15pm |
vs Wenatchee (WA) Panthers + (Hermiston Tournament) |
W 68-64 | 3rd place  |
| 1/2/09 | 3:00pm | @ Cleveland Warriors | L 35-61 |   |
| 1/9/09 | 7:15pm | @ Sandy Pioneers * | L 51-67 |   |
| 1/12/09 | 7:15pm | CENTRAL CATHOLIC RAMS * | L 58-69 boxscore |   |
| 1/14/09 | 7:15pm | CENTENNIAL EAGLES * | L 46-58 boxscore |   |
| 1/16/09 | 7:15pm | @ Reynolds Raiders * | L 44-47 boxscore |   |
| 1/23/09 | 7:15pm | @ Barlow Bruins * | L 42-86 |   |
| 1/30/09 | 7:15pm | @ David Douglas Scots * | L 47-57 boxscore |   |
| 2/3/09 | 7:15pm | GRESHAM GOPHERS * | L 36-55 boxscore |   |
| 2/6/09 | 7:15pm | SANDY PIONEERS * | L 44-45 boxscore |   |
| 2/11/09 | 7:15pm | @ Central Catholic Rams * | L 52-53 boxscore | ppd from 2/10  |
| 2/13/09 | 7:15pm | REYNOLDS RAIDERS * | W 57-44 boxscore |   |
| 2/17/09 | 7:15pm | @ Centennial Eagles * | L 58-67 boxscore |   |
| 2/20/09 | 7:15pm | BARLOW BRUINS * | L 49-64 boxscore |   |
| 2/23/09 | 7:15pm | DAVID DOUGLAS SCOTS * | L 53-56 boxscore |   |
| 2/26/09 | 7:15pm | @ Gresham Gophers * | L 59-67 boxscore |   |






Hood River Valley Eagles