|
Coach: Craig Reid (00) League: 5A Intermountain
School colors:
Black, Red and White
2008-09 Enrollment (9-12): 1400 Athletic Director: Dave Hood This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.bend.k12.or.us/mvhs/ Team website: http://www.mvcougarsbasketball.com Other sites: Please login to view School Location: 2755 NE 27th St, Bend, OR ==>Map using Google<== Mailing Address: 2755 NE 27th St, Bend, OR 97701 Phone: 541-383-6360 Fax: 541-383-6469
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/5/08 | 7:00pm | NORTH EUGENE HIGHLANDERS | W 74-67 boxscore |   |
| 12/6/08 | 7:00pm | CHURCHILL LANCERS | W 69-63 boxscore |   |
| 12/9/08 | 7:00pm | @ Klamath Union Pelicans | W 87-67 boxscore |   |
| 12/17/08 | 7:00pm | @ Redmond Panthers | W 51-48 |   |
| 12/22/08 | 7:00pm | MAZAMA VIKINGS | W 60-45 boxscore |   |
| 12/29/08 | 4:15pm |
vs Century Jaguars + (Summit Tournament) |
W 60-57 boxscore |   |
| 12/30/08 | 3:15pm |
vs North Salem Vikings + (Summit Tournament) |
W 79-58 | semifinals  |
| 12/31/08 | 12:30pm |
@ Summit Storm (Summit Tournament) |
W 69-47 boxscore | Championship  |
| 1/9/09 | 7:00pm | PENDLETON BUCKAROOS * | W 79-58 boxscore |   |
| 1/10/09 | 1:45pm | HERMISTON BULLDOGS * | W 54-52 boxscore |
  |
| 1/16/09 | 7:00pm | SUMMIT STORM * | W 51-50 boxscore |   |
| 1/20/09 | 7:00pm | @ Madras White Buffalos * | L 71-74 boxscore |   |
| 1/23/09 | 7:00pm | @ The Dalles-Wahtonka Eagle Indians * | L 61-71 boxscore |   |
| 1/27/09 | 7:00pm | CROOK COUNTY COWBOYS * | W 63-27 boxscore |   |
| 1/30/09 | 7:30pm | @ Bend Lava Bears * | W 64-49 boxscore |   |
| 2/6/09 | 7:00pm | @ Hermiston Bulldogs * | L 53-65 |   |
| 2/7/09 | 1:45pm | @ Pendleton Buckaroos * | W 69-54 |   |
| 2/10/09 | 7:00pm | THE DALLES-WAHTONKA EAGLE INDIANS * | W 54-41 boxscore |   |
| 2/13/09 | 7:00pm | MADRAS WHITE BUFFALOS * | W 73-62 boxscore |   |
| 2/17/09 | 7:00pm | @ Summit Storm * | W 56-44 boxscore |   |
| 2/20/09 | 7:30pm | BEND LAVA BEARS * | W 59-38 |   |
| 2/27/09 | 7:00pm | @ Crook County Cowboys * | W 86-62 |   |
| 3/7/09 | 7:00pm |
CENTURY JAGUARS # (5A State Playoffs 2nd Round) |
L 51-68 |   |






Mountain View Cougars