|
Coach: Dan Munson (00) League: 5A Intermountain
School colors:
Green, Black and Silver
2008-09 Enrollment (9-12): 1265 Athletic Director: Daniel Munson This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://bend.k12.or.us/shs Team website: http://www.summithoops.com/ Other sites: Please login to view School Location: 2855 NW Clearwater Dr, Bend, OR ==>Map using Google<== Mailing Address: 2855 NW Clearwater Dr, Bend, OR 97701 Phone: 541-322-3300 Fax: 541-322-3310
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/5/08 | 4:45pm |
vs Lakeridge Pacers + (Aloha Tournament) |
W 42-33 boxscore |   |
| 12/6/08 | 4:30pm |
vs Aloha Warriors + (Aloha Tournament) |
L 45-51 boxscore | Championship Game  |
| 12/9/08 | 7:00pm | SISTERS OUTLAWS | W 50-38 boxscore |   |
| 12/13/08 | 1:30pm | @ Century Jaguars |   | cancelled  |
| 12/19/08 | TBA | @ Ashland Rotary Hoop Classic + |   | cancelled  |
| 12/20/08 | TBA | @ Redmond Panthers | W 41-30 boxscore |   |
| 12/22/08 | 1:45pm | @ La Pine Hawks | W 68-36 boxscore |   |
| 12/29/08 | 7:45pm |
LEBANON WARRIORS (Summit Tournament) |
W 57-37 boxscore |   |
| 12/30/08 | 6:45pm |
ASHLAND GRIZZLIES (Summit Tournament) |
W 58-52 | semifinals  |
| 12/31/08 | 12:30pm |
MOUNTAIN VIEW COUGARS (Summit Tournament) |
L 47-69 boxscore | Championship  |
| 1/5/09 | 5:00pm | vs Wilsonville Wildcats + | L 41-61 | Willamette University  |
| 1/9/09 | 7:00pm | MADRAS WHITE BUFFALOS * | L 61-63 |   |
| 1/13/09 | 7:00pm | @ The Dalles-Wahtonka Eagle Indians * | L 42-56 |   |
| 1/16/09 | 7:00pm | @ Mountain View Cougars * | L 50-51 boxscore |   |
| 1/23/09 | 7:00pm | @ Pendleton Buckaroos * | W 56-46 boxscore |   |
| 1/24/09 | 1:45pm | @ Hermiston Bulldogs * | W 52-42 boxscore |   |
| 1/28/09 | 7:00pm | @ Bend Lava Bears * | W 61-42 boxscore |   |
| 1/30/09 | 7:00pm | @ Crook County Cowboys * | W 57-44 boxscore |   |
| 2/3/09 | 7:00pm | THE DALLES-WAHTONKA EAGLE INDIANS * | W 62-57 boxscore |   |
| 2/6/09 | 7:00pm | @ Madras White Buffalos * | L 55-58 boxscore |   |
| 2/13/09 | 7:00pm | HERMISTON BULLDOGS * | L 52-60 boxscore |   |
| 2/14/09 | 7:00pm | PENDLETON BUCKAROOS * | L 44-52 boxscore |   |
| 2/17/09 | 7:00pm | MOUNTAIN VIEW COUGARS * | L 44-56 boxscore |   |
| 2/20/09 | 7:00pm | CROOK COUNTY COWBOYS * | W 57-42 |   |
| 2/27/09 | 7:00pm | BEND LAVA BEARS * | L 58-60 |   |






Summit Storm