|
Coach: Doug Hofmeister (06) League: 6A Pacific
School colors:
Maroon and Gold
2008-09 Enrollment (9-12): 1879 Athletic Director: Doug Thompson This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.fgsd.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 1401 Nichols Ln, Forest Grove, OR ==>Map using Google<== Mailing Address: 1401 Nichols Ln, Forest Grove, OR 97116 Phone: 503-359-2432 Fax: 503-359-2521
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/1/08 | TBA | @ Putnam Jamboree + |   |   |
| 12/3/08 | 5:45pm | @ North Salem Vikings | W 54-47 boxscore | Endowment game  |
| 12/5/08 | 7:30pm | @ Benson Techmen | W 68-64 |   |
| 12/9/08 | 7:15pm | GLENCOE CRIMSON TIDE | W 72-64 boxscore |   |
| 12/12/08 | 7:30pm | MILWAUKIE MUSTANGS | W 58-56 |   |
| 12/27/08 | 7:15pm | @ Putnam Kingsmen |   | ppd from 12/16 cancelled  |
| 12/29/08 | 4:00pm |
@ Reynolds Raiders (Reynolds Tournament) |
W 54-51 boxscore |   |
| 12/30/08 | TBA |
vs South Salem Saxons + (Reynolds Tournament) |
L 54-56 | championship  |
| 1/2/09 | TBA |
MILWAUKIE MUSTANGS (Forest Grove Tournament) |
L 32-42 | @ Pacific University  |
| 1/3/09 | 1:30pm |
FRANKLIN QUAKERS (Forest Grove Tournament) |
L 29-39 boxscore | @ Pacific University  |
| 1/6/09 | 7:00pm | vs David Douglas Scots + | W 62-56 | @ Rose Garden  |
| 1/8/09 | 7:15pm | @ McMinnville Grizzlies * | L 46-49 |   |
| 1/12/09 | 7:15pm | NEWBERG TIGERS * | L 42-58 boxscore |   |
| 1/16/09 | 7:30pm | TIGARD TIGERS * | W boxscore | Tigard forfeits 49-44 win  |
| 1/20/09 | 7:15pm | CANBY COUGARS * | W 41-36 boxscore |   |
| 1/22/09 | 7:15pm | @ Tualatin Timberwolves * | L 41-51 boxscore |   |
| 1/27/09 | 7:15pm | MCMINNVILLE GRIZZLIES * | W 56-44 boxscore |   |
| 1/30/09 | 8:00pm | @ Newberg Tigers * | L 55-60 boxscore |   |
| 2/3/09 | 7:15pm | TIGARD TIGERS * | W boxscore | Tigard forfeits 61-53 win  |
| 2/6/09 | 7:15pm | @ Canby Cougars * | W 52-51 boxscore |   |
| 2/10/09 | 7:15pm | TUALATIN TIMBERWOLVES * | L 46-50 boxscore |   |
| 2/13/09 | 7:15pm | @ McMinnville Grizzlies * | W 57-40 boxscore |   |
| 2/17/09 | 7:15pm | NEWBERG TIGERS * | L 68-69 boxscore |   |
| 2/20/09 | 8:00pm | @ Tigard Tigers * | L 45-50 boxscore |   |
| 2/24/09 | 7:15pm | CANBY COUGARS * | L 49-58 boxscore |   |
| 2/26/09 | 7:15pm | @ Tualatin Timberwolves * | L 49-59 boxscore |   |
| 3/3/09 | 7:00pm |
@ McNary Celtics # (6A State Playoffs 1st Round ) |
L 50-60 (1OT) boxscore |
  |






Forest Grove Vikings