|
Coach: Robert Key (04) League: 5A PIL
School colors:
Black, Gold and Red
2008-09 Enrollment (9-12): 649 Athletic Director: Camden McFarland This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.roosevelt.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 6941 N Central St, Portland, OR ==>Map using Google<== Mailing Address: 6941 N Central St, Portland, OR 97203 Phone: 503-916-5260 Fax: 503-916-2704
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/3/08 | 7:30pm | THE DALLES-WAHTONKA EAGLE INDIANS | W 50-47 (1OT) boxscore |   |
| 12/5/08 | 7:30pm | ST HELENS LIONS | W 64-57 |   |
| 12/12/08 | TBA |
vs Dallas Dragons + (Sherwood Tournament) |
W 74-46 |   |
| 12/13/08 | 6:45pm |
@ Sherwood Bowmen (Sherwood Tournament) |
W 54-48 boxscore | Championship  |
| 12/17/08 | 7:30pm | @ Liberty Falcons |   | cancelled  |
| 12/19/08 | 7:30pm | MADRAS WHITE BUFFALOS |   | cancelled  |
| 12/29/08 | TBA |
vs Gresham Gophers + (Barlow Trail Tournament) |
W 54-44 boxscore |   |
| 12/30/08 | 5:30pm |
vs Vashon Island (WA) Pirates + (Barlow Trail Tournament) |
W 53-51 | semifinals  |
| 12/31/08 | 7:00pm |
@ Barlow Bruins (Barlow Trail Tournament) |
L 66-70 | championship  |
| 1/6/09 | 7:30pm | @ Jefferson (PDX) Democrats * | L 46-50 |   |
| 1/9/09 | 7:30pm | @ Madison Senators * | W 54-43 boxscore |   |
| 1/13/09 | 7:30pm | CLEVELAND WARRIORS * | W 58-49 |   |
| 1/16/09 | 7:30pm | BENSON TECHMEN | W 65-46 boxscore |   |
| 1/20/09 | 7:30pm | MARSHALL MINUTEMEN * | W 95-44 boxscore |   |
| 1/23/09 | 7:30pm | MADISON SENATORS * | W 67-51 |   |
| 1/29/09 | 7:30pm | @ Cleveland Warriors * | W 55-52 boxscore |   |
| 1/30/09 | 7:30pm | GRANT GENERALS | L 70-72 boxscore |   |
| 2/6/09 | 7:30pm | JEFFERSON (PDX) DEMOCRATS * | L 60-65 boxscore |   |
| 2/10/09 | 7:30pm | @ Marshall Minutemen * | W 80-52 boxscore |   |
| 2/13/09 | 7:30pm | CLEVELAND WARRIORS * | W 54-50 boxscore |   |
| 2/17/09 | 7:30pm | @ Madison Senators * | W 80-64 boxscore |   |
| 2/20/09 | 7:30pm | @ Wilson Trojans | L 43-66 boxscore |   |
| 2/24/09 | 7:30pm | MARSHALL MINUTEMEN * | W 69-42 boxscore |   |
| 2/26/09 | 7:30pm | @ Jefferson (PDX) Democrats * | L 70-76 boxscore |   |
| 3/7/09 | 5:00pm |
@ Churchill Lancers # (5A State Playoffs 2nd Round) |
L 49-53 |   |






Roosevelt Roughriders