|
Coach: Todd Sherwood (04) League: 6A Metro
School colors:
Purple and White
2008-09 Enrollment (9-12): 1930 Athletic Director: Pete Lukich This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://sunset.orvsd.org/ Team website: none provided Other sites: Please login to view School Location: 13840 NW Cornell Rd, Beaverton, OR ==>Map using Google<== Mailing Address: 13840 NW Cornell Rd, Portland, OR 97229 Phone: 503-259-5050 Fax: 503-259-5066
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/30/09 | 7:00pm | @ Beaverton Jamboree + |   |   |
| 12/4/09 | 7:15pm | MCMINNVILLE GRIZZLIES |   |   |
| 12/8/09 | 7:15pm | DAVID DOUGLAS SCOTS |   |   |
| 12/11/09 | 7:15pm | @ Newberg Tigers |   |   |
| 12/17/09 | 5:30pm |
vs Barlow Bruins + (Clackamas Tournament) |
  |   |
| 12/18/09 | TBA | @ Clackamas Tournament + |   |   |
| 12/26/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 12/28/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 12/29/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 12/30/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 1/8/10 | 7:15pm | @ Westview Wildcats * |   |   |
| 1/12/10 | 7:15pm | @ Southridge Skyhawks * |   |   |
| 1/15/10 | 7:15pm | ALOHA WARRIORS * |   |   |
| 1/19/10 | 7:15pm | JESUIT CRUSADERS * |   |   |
| 1/22/10 | 7:15pm | @ Beaverton Beavers * |   |   |
| 1/26/10 | 7:15pm | SOUTHRIDGE SKYHAWKS * |   |   |
| 1/29/10 | 7:15pm | WESTVIEW WILDCATS * |   |   |
| 2/2/10 | 7:15pm | @ Aloha Warriors * |   |   |
| 2/5/10 | 7:15pm | JESUIT CRUSADERS * |   |   |
| 2/9/10 | 7:15pm | BEAVERTON BEAVERS * |   |   |
| 2/12/10 | 7:15pm | @ Southridge Skyhawks * |   |   |
| 2/16/10 | 7:15pm | ALOHA WARRIORS * |   |   |
| 2/19/10 | 7:15pm | @ Westview Wildcats * |   |   |
| 2/23/10 | 7:15pm | @ Jesuit Crusaders * |   |   |
| 2/25/10 | 7:15pm | BEAVERTON BEAVERS * |   |   |






Sunset Apollos