|
Coach: Pat Coons (94) League: 6A Metro
School colors:
Blue, Red and Silver
2008-09 Enrollment (9-12): 2569 Athletic Director: Mike Sanderson This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.beavton.k12.or.us/westview/home.html Team website: none provided Other sites: Please login to view School Location: 4200 NW 185th Av, Beaverton, OR ==>Map using Google<== Mailing Address: 4200 NW 185th Av, Portland, OR 97229 Phone: 503-259-5218 Fax: 503-259-5230
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/30/09 | 6:00pm | WESTVIEW JAMBOREE |   |   |
| 12/4/09 | 7:15pm | SOUTH EUGENE AXEMEN |   |   |
| 12/8/09 | 7:15pm | NEWBERG TIGERS |   |   |
| 12/11/09 | 7:00pm | @ Grant Generals |   |   |
| 12/15/09 | 7:15pm | @ Canby Cougars |   |   |
| 12/18/09 | 7:15pm | LINCOLN CARDINALS |   |   |
| 12/26/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 12/28/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 12/29/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 12/30/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 1/8/10 | 7:15pm | SUNSET APOLLOS * |   |   |
| 1/12/10 | 7:15pm | @ Beaverton Beavers * |   |   |
| 1/15/10 | 7:15pm | @ Jesuit Crusaders * |   |   |
| 1/19/10 | 7:15pm | @ Southridge Skyhawks * |   |   |
| 1/22/10 | 7:15pm | ALOHA WARRIORS * |   |   |
| 1/26/10 | 7:15pm | BEAVERTON BEAVERS * |   |   |
| 1/29/10 | 7:15pm | @ Sunset Apollos * |   |   |
| 2/2/10 | 7:15pm | JESUIT CRUSADERS * |   |   |
| 2/5/10 | 7:15pm | SOUTHRIDGE SKYHAWKS * |   |   |
| 2/9/10 | 7:15pm | @ Aloha Warriors * |   |   |
| 2/12/10 | 7:15pm | @ Beaverton Beavers * |   |   |
| 2/16/10 | 7:15pm | @ Jesuit Crusaders * |   |   |
| 2/19/10 | 7:15pm | SUNSET APOLLOS * |   |   |
| 2/23/10 | 7:15pm | SOUTHRIDGE SKYHAWKS * |   |   |
| 2/25/10 | 7:15pm | @ Aloha Warriors * |   |   |






Westview Wildcats