|
Coach: Charles Odenthal (09) League: 6A PIL
School colors:
Maroon and Grey
2008-09 Enrollment (9-12): 963 Athletic Director: Scott Santangelo This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.franklin.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 5405 SE Woodward St, Portland, OR ==>Map using Google<== Mailing Address: 5405 SE Woodward St, Portland, OR 97206 Phone: 503-916-5140 Fax: 503-916-2694
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 12/1/09 | 7:30pm | @ Reynolds Raiders |   |   |
| 12/4/09 | 7:30pm | LAKE OSWEGO LAKERS |   |   |
| 12/8/09 | 7:30pm | HOOD RIVER VALLEY EAGLES |   |   |
| 12/11/09 | 7:30pm | @ Grants Pass Cavemen |   |   |
| 12/15/09 | 7:30pm | ALOHA WARRIORS |   |   |
| 12/17/09 | 7:15pm |
@ Clackamas Cavaliers (Clackamas Tournament) |
  |   |
| 12/18/09 | TBA | @ Clackamas Tournament + |   |   |
| 12/21/09 | 7:30pm | @ McNary Celtics |   |   |
| 12/29/09 | 7:30pm | @ Tigard Tigers |   | or 12/30?  |
| 1/5/10 | 7:30pm | GRANT GENERALS * |   |   |
| 1/8/10 | 7:30pm | @ Wilson Trojans * |   |   |
| 1/12/10 | 7:30pm | @ Benson Techmen * |   |   |
| 1/15/10 | 7:30pm | LINCOLN CARDINALS * |   |   |
| 1/20/10 | 7:30pm | @ Marshall Minutemen |   |   |
| 1/22/10 | 7:30pm | @ Grant Generals * |   |   |
| 1/29/10 | 7:30pm | WILSON TROJANS * |   |   |
| 2/2/10 | 7:30pm | @ Benson Techmen * |   |   |
| 2/5/10 | 7:30pm | @ Lincoln Cardinals * |   |   |
| 2/12/10 | 7:30pm | GRANT GENERALS * |   |   |
| 2/16/10 | 7:30pm | @ Wilson Trojans * |   |   |
| 2/19/10 | 7:30pm | BENSON TECHMEN * |   |   |
| 2/23/10 | 7:30pm | LINCOLN CARDINALS * |   |   |
| 2/25/10 | 7:30pm | MADISON SENATORS |   |   |
| 2/26/10 | 7:30pm | CLEVELAND WARRIORS |   |   |






Franklin Quakers