|
Coach: Tony Brodous League: 6A PIL
School colors:
Blue and Grey
2008-09 Enrollment (9-12): 1518 Athletic Director: Jaque Sage This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://grant.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 2245 NE 36th Av, Portland, OR ==>Map using Google<== Mailing Address: 2245 NE 36th Av, Portland, OR 97212 Phone: 503-916-5160 Fax: 503-916-2695
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/30/09 | 7:00pm | GRANT JAMBOREE |   |   |
| 12/4/09 | 7:15pm | @ Oregon City Pioneers |   |   |
| 12/8/09 | 7:30pm | WEST LINN LIONS |   |   |
| 12/11/09 | 7:00pm | WESTVIEW WILDCATS |   |   |
| 12/15/09 | 7:30pm | LAKE OSWEGO LAKERS |   |   |
| 12/26/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 12/28/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 12/29/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 12/30/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 1/5/10 | 7:30pm | @ Franklin Quakers * |   |   |
| 1/12/10 | 7:30pm | LINCOLN CARDINALS * |   |   |
| 1/15/10 | 7:30pm | @ Wilson Trojans * |   |   |
| 1/18/10 | 2:30pm | @ King Hoopfest, Seattle + |   |   |
| 1/19/10 | 7:30pm | BENSON TECHMEN * |   |   |
| 1/22/10 | 7:30pm | FRANKLIN QUAKERS * |   |   |
| 1/29/10 | 7:30pm | @ Jefferson (PDX) Democrats |   |   |
| 2/2/10 | 7:30pm | @ Lincoln Cardinals * |   |   |
| 2/5/10 | 7:30pm | WILSON TROJANS * |   |   |
| 2/9/10 | 7:30pm | @ Benson Techmen * |   |   |
| 2/12/10 | 7:30pm | @ Franklin Quakers * |   |   |
| 2/19/10 | 7:30pm | LINCOLN CARDINALS * |   |   |
| 2/23/10 | 7:30pm | @ Wilson Trojans * |   |   |
| 2/25/10 | 7:30pm | BENSON TECHMEN * |   |   |
| 2/26/10 | 7:30pm | ROOSEVELT ROUGHRIDERS |   |   |






Grant Generals