|
Coach: David Adelman League: 6A PIL
School colors:
Red, White and Black
2008-09 Enrollment (9-12): 1323 Athletic Director: Jeff Peeler This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://lincoln.pps.k12.or.us/ Team website: http://lincolnhoops.com Other sites: Please login to view School Location: 1600 SW Salmon St, Portland, OR ==>Map using Google<== Mailing Address: 1600 SW Salmon St, Portland, OR 97205 Phone: 503-916-5200 Fax: 503-916-2700
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/30/09 | 7:30pm | JEFFERSON (PDX) DEMOCRATS |   |   |
| 12/2/09 | 7:30pm | CANBY COUGARS |   |   |
| 12/4/09 | 7:30pm | JESUIT CRUSADERS |   |   |
| 12/8/09 | 7:30pm | @ Lake Oswego Lakers |   |   |
| 12/11/09 | 7:30pm | CENTRAL CATHOLIC RAMS |   |   |
| 12/15/09 | 7:30pm | NEWBERG TIGERS |   |   |
| 12/18/09 | 7:15pm | @ Westview Wildcats |   |   |
| 12/26/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 12/28/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 12/29/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 12/30/09 | TBA | @ Les Schwab Invitational + |   | @ Liberty HS  |
| 1/5/10 | 7:30pm | @ Cleveland Warriors |   |   |
| 1/8/10 | 7:30pm | BENSON TECHMEN * |   |   |
| 1/12/10 | 7:30pm | @ Grant Generals * |   |   |
| 1/15/10 | 7:30pm | @ Franklin Quakers * |   |   |
| 1/19/10 | 7:30pm | WILSON TROJANS * |   |   |
| 1/29/10 | 7:30pm | @ Benson Techmen * |   |   |
| 2/2/10 | 7:30pm | GRANT GENERALS * |   |   |
| 2/5/10 | 7:30pm | FRANKLIN QUAKERS * |   |   |
| 2/9/10 | 7:30pm | @ Wilson Trojans * |   |   |
| 2/16/10 | 7:30pm | BENSON TECHMEN * |   |   |
| 2/19/10 | 7:30pm | @ Grant Generals * |   |   |
| 2/23/10 | 7:30pm | @ Franklin Quakers * |   |   |
| 2/25/10 | 7:30pm | WILSON TROJANS * |   |   |






Lincoln Cardinals