Home Oregon Boys Basketball (2009) GATORADE/OACA Boys’ Basketball All-Star Series 2008
GATORADE/OACA Boys’ Basketball All-Star Series 2008 PDF Print E-mail
Oregon High School Sports - Boys Basketball
Written by Andy Wooldridge (CCCougarfan)   
Friday, 06 June 2008 10:34

Seniors star players from the Class of 2008 will compete in 2 basketball games against other all stars from their classification on June 20th and June 21st. Teams are comprised of players from individual leagues, loosely organized into a North vs. South alignment. Players were selected by a committee of coaches from each classification for the basketball skills they displayed during their high school careers. The Series is sponsored by the Oregon Athletic Coaches Association (OACA) and Gatorade, along with sponsors/boosters for each individual player.

The June 20th games will be held at Northwest Christian College in Eugene. The 2A All Stars will tip off the Series @ 1:30, followed by the 3A All Stars @ 3:15, the 4A All Stars @ 5:00, the 5A All Stars begin play @ 6:45, while the 6A All Stars finish the Series with an 8:30pm starting time.

On Saturday the Series moves to Clackamas Community College in Oregon City. The format and game times remain the same on Saturday.
After each Saturday game, a "Star of Stars" will be selected for each squad, based upon their play during the Series.

2A NORTH

COACHES: SHANE MAST - NORTH DOUGLAS, PETE POTLOFF - SALEM ACADEMY,

ROSTER:

Number Player Height/ Weight Position School
2 Dakota Mathis 6’1/175 3-4-5 Oakland
4 Daniel Martin 6’3/185 4 Western Mennonite
11 Andrew Young 6’1/160 3 Oakland
12 Dustin Andes 6’3/170 1-2-3 North Douglas
15 Kyle Guldager
6'5/190
4
Monroe
21 Max Goodman 6’2/165 4 Blanchet
22 Jared Manning 6’0/170 3 Central Linn
25 Tyler Vancil 6’5/220 2 North Douglas
33 Michael Jacobsen 5’10/165 5 Scio
34 Nicholas Cunningham 6’4/190 1-2 Kennedy
44 Aaron Hutchinson 6’4/225 4-5 Santiam
55 Michael Kruesi 5’10/160 5 EastLinn Christian

 

2A SOUTH

COACHES: RANDY LAMPMAN - LAKEVIEW, DANIEL SHARP - STANFIELD

Number Player Height/ Weight Position School
3 Matt Ellis 6’0/180 1 Stanfield
5 Max O’Sullivan 6’0/170 2 St. Mary’s
10 Cort Cox 5’9/150 1 Lost River
12 Ryan Rhodes 6’0/105 1 Portland Christian
14 Andrew Larson 6’3/165 3-4 St. Mary’s
20 Jordan Kiely 6’2/175 1 Lakeview
21 Christian Tyler 6’0/185 1-2-3 Portland Christian
24 Tyler Graham 6’4/187 3 Pilot Rock
30 Gary Aho 6’1/190 3-4 Knappa
30 Casey Irving 6’2/190 3 Stanfield
33 Daniel Clark 6’4/220 4 Bonanza
34 John Pflaum 6’3/185 4 Portland Christian

 

3A NORTH

COACHES: BOB BENNETT - SHERIDAN, DENNIS BLACK - OES

 

Number Player Height/ Weight Position School
2 Conrad Ritchie 6’1/180   Clatskanie
3 Hazzie Walker 5’10/140 2 Ranier
3 Ryan Lampi 5’11/150 2 Warrenton
10 Zach Poisal 6’2/165 1 Sheridan
11 Kory Schuff 6’0/155 3 Ranier
23 Nick Conner 5’11/185 2-3-5 Colton
23 Kaden Andrews 5’11/170 2 Dayton
44 Lewis Godowski 6’4/190 4 OES
55 Andrew Bailey 6’4/210 4-5 Portland Adventist

 

3A SOUTH

COACHES: BRIAN MORSE - CASCADE CHRISTIAN, ANDY SYDOW - REGIS

Number Player Height/ Weight Position School
1 Tommy Ghost Dog 6’0/170 3 Burns
3 Drew Heinz 5’9/150 1 Burns
4 Joe Obersinner 5’8/150 2 Regis
11 Brody McGowan 6’5/210 5 Harrisburg
22 Elliot Standish 6’3/155 1-5 Glide
22 Bryce Doherty 6’2/180 3 Riverside
22 Jake Obersinner 5’7/155 2 Regis
24 Jasem Dulany 6’2/160 2 Creswell
  Jeff King     Waldport

 

4A NORTH

COACHES:GREG WERNER - TILLAMOOK, AARON MILLS - LAGRANDE

 

Number Player Height/ Weight Position School
3 Andrew Baertlin 6’2/174 2 Tillamook
10 Travis Iverson 6’4/200 4-5 Newport
20 Jacob Haueter 6’0/185 1-2-3 Ontario
22 Tarance Glynn 6’6/210 3-4-5 Molalla
23 David Sturner 6’8/205 3 Philomath
24 Eddie Kauffunger 6’5/200 4-5 Seaside
40 Luke Kevan 6’4/200 4-5 LaGrande
  Alex Esparza     Stayton

 

4A SOUTH

COACHES: ROBERT JACKSON - HIDDEN VALLEY, CHRIS SCHMERBACH - MARIST

Number Player Height/ Weight Position School
2 Caleb Trowbridge 5’10/155 1-2 Sutherlin
3 Nate Jackson 6’1/185 2-3 Sisters
4 Dustin Waldron 6’6/255 5 Marist
10 Daniel Ketchum 6’1/160 1 Sisters
13David Berney 6'2/180
1-2
Marist
21 Blair Wheadon 6’3/165 1 Junction City
21 Trevor Porter 6’/175 2-3 Hidden Valley
22 Michael D’Olivo 5’11/165 1/2/3 Henley
33 Michael Shepard 6’5/215 5 Phoenix
34 Winston Mueller 6’4/200 3/4/5 Henley

 

5A NORTH

COACHES: SCOTT KELLAR - CENTURY, CHRIS ROCHE, WILSONVILLE

Number Player Height/ Weight Position School
1 Travis Lutes 6’2/200 1 Sherwood
1 Davari Harrison 6’1/175 1 Cleveland
12 Anthony Golden 6’1/160 1-2 Madison
20 Connor Rumpf 6’4/160 3 Sherwood
20 JJ Ross
6'2/180
1-2
Hermiston
30 Tyler Fristedt 6’3/185 3-4 Bend
42 Chehzles Tapscott 6’5/208 3-4 Century
44 Jordan Fritzler 6’4/185 5 Wilsonville
45 Sean Gaines Jr. 6’5/185 4-5 Madison

 

5A SOUTH

COACHES: DOUG PIQUETTE - THURSTON, BILL WAGNER, NORTH EUGENE

Number Player Height/ Weight Position School
2 Blake Harrison 6’4/160 2-3 Churchill
11 Joey White 6’1/175 1-2 Thurston
11 Cody Pryce 6/0/162 2 Springfield
14 Brian Conklin 6’8/225 4 North Eugene
20 Brogan Oswald
6'2/205
2-3
Marshfield
21 Markus Baker 5’10/165 1 North Eugene
21 Nick Brothers 6’1/175 2 Crater
21 Nick Eason 6’4/210 3-4 Corvallis
22 Drew Wiley 6’7/215 3 Thurston
22 Drew Laird 6’1/175 2 North Eugene
34 Kolton Nelson 6’8/260 5 Mazama

 

6A NORTH

COACHES: SCOTT AKER - WILSON, MIKE PETRINO - CENTRAL CATHOLIC

Number Player Height/ Weight Position School
3 Ryan Gorton 6’2/190 3 Tigard
10 Mario Gill 6’1/175 1-2 Wilson
11 Mick Beis 6’3/170 2 Tualatin
12 Gage Aker 6’3/190 1 Wilson
21 Kyle Long 6’3/170 1 McMinnville
21 Doug Rice 6’3/195   Lincoln
23 Jordan Freelander 5’11/200 1-2 Central Catholic
25 Kyle Figura 6’3//195 4 Tigard
32
Seiji Blume 6'5/180
4-5
Barlow

 

6A SOUTH

COACHES: ERIC BOWMAN - SOUTH SALEM, MIKE DOGHERTY - OREGON CITY

Number Player Height/ Weight Position School
0 Trevor Clemo 6’4/180 3-4 Sheldon
3 Andre Aicher 5’9/160 1 South Salem
15 Danny Berger 6’6/170 2-3 North Medford
22 Kamal Smith 6’4/180 3 Oregon City
30 Tyler Rucinsky 6’1/175 1-2-3 Redmond
30 Elliot Babcock-Krenk 6’3/190 2-3 Lake Oswego
33 Scott Starkey
6'5/185
3
North Salem
34 Ali Mihub 6’5/235 4 Rex Putnam
  Xavier Cannefax     South Salem
  John Hayward-Meyhew     South Eugene

 

Admission prices are Aduts-$5.00, Students-$4.00, Youth (middle school)-$2.00, & seniors-$2.00


Souvenir Programs, souvenir T Shirts, and concessions are available each day.