NEW!! Call in your scores 541-STAT-OPS

Text us your scores / updates!

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Join us on Facebook  Follow orprepsports on Twitter

On the go? http://wap.oregonprepsports.net

Home Oregon Boys Basketball Season-long Polls 2008-9 1A Boys Basketball Polls
2008-9 1A Boys Basketball Polls PDF Print E-mail
Written by OregonPrepSports.net   
Monday, 17 November 2008 07:50    Hits: 1985

1A Coaches Poll - 3/12/09 - FINAL

1 Powder Valley (21-2) (10) 100
2 Mohawk (25-5) 90
3 Days Creek (23-4) 80
4 Columbia Christian (24-8) 68
5 Crane (24-7) 56
6 Portland Lutheran (28-4) 50
7 South Wasco (19-9) 38
8 Jordan Valley (25-3) 26
9 St Paul (17-12) 23
T10 Damascus Christian (15-12)  6
T10 Dufur (19-9)  6
Others: New Hope Christian 5, Nixyaawii 3, Umpqua Valley Christian 1.

1A Coaches Poll - 3/2/09

1 Powder Valley (18-2) (6) 93
2 Days Creek (21-3) (2) 85
3 Crane (23-5) (2) 84
4 Portland Lutheran (26-3) 66
5 Columbia Christian (23-6) 55
6 Mohawk (23-4) 53
7 South Wasco (19-7) 50
8 St Paul (17-10) 23
9 Jordan Valley (25-3) 19
10 Dufur (19-9) 9
Others: Damascus Christian 5, Spray 2, Umpqua Valley Christian 2, Adrian 1, Imbler 1, New Hope Christian 1, Nixyaawii 1.

1A Coaches Poll - 2/23/09

T1 Crane (22-5) (2) 85
T1 Powder Valley (17-2) (2) 85
3 Days Creek (20-3) (6) 80
4 Jordan Valley (24-2) 58
5 Mohawk (22-4) 53
6 Columbia Christian (21-6) 39
7 Damascus Christian (15-11) 35
8 Portland Lutheran (24-3) 31
9 Umpqua Valley Christian (19-6) 29
T10 North Lake (19-4) 9
T10 Wallowa (15-6) 9
Others: Imbler 8, Dufur 7, Triad 5, New Hope Christian 1.

1A Coaches Poll - 2/17/09

1 Jordan Valley (22-1) (7) 85
2 Portland Lutheran (23-2) (2) 82
3 Columbia Christian (19-5) 61
4 Days Creek (19-3) 57
5 Powder Valley (15-2) 45
6 Umpqua Valley Christian (18-5) 43
7 Spray (17-3) 33
8 Crane (19-5) 30
9 Southwest Christian (20-4) 28
10 Mohawk (20-4) 16
Others: North Lake 10, Imbler 3, Wallowa 1.

1A Coaches Poll - 2/9/09

1 Jordan Valley (20-1) (8) 98
2 Portland Lutheran (21-2) (2) 92
3 Columbia Christian (18-4) 77
4 Umpqua Valley Christian (17-4) 59
5 Days Creek (18-3) 56
6 Spray (15-3) 48
7 Powder Valley (14-2) 47
8 Southwest Christian (18-4) 31
9 Crane (17-4) 19
10 Mohawk (19-4) 14
Others: North Lake 7, Cove 2.

1A Coaches Poll - 2/2/09

1 Jordan Valley (17-1) (9) 99
2 Portland Lutheran (19-2) (1) 91
3 Spray (13-2) 68
4 Columbia Christian (15-4) 67
5 Umpqua Valley Christian (15-4) 56
6 Days Creek (16-3) 55
7 Powder Valley (12-2) 40
8 Southwest Christian (15-4) 22
9 Crane (15-4) 20
10 Wallowa (12-4) 12
Others: North Lake 8, McKenzie 7, Mohawk 5, Country Christian4, South Wasco 3, New Hope Christian 2.

1A Coaches Poll - 1/26/09

1 Columbia Christian (14-3) (7) 96
2 Jordan Valley (16-1) (2) 90
3 Portland Lutheran (17-2) (1) 81
4 Spray (11-2) 63
5 Powder Valley (11-1) 56
6 Umpqua Valley Christian (12-4) 45
7 Days Creek (14-3) 40
8 Southwest Christian (14-3) 33
9 Crane (13-4) 17
10 North Lake (12-2) 14
Others: Imbler 12, New Hope Christian 5, McKenzie 3, Country Christian 2, South Wasco 1.

1A Coaches Poll - 1/20/09

1 Columbia Christian (12-3) (3) 90
2 Jordan Valley (14-1) (5) 84
3 Portland Lutheran (14-2) (1) 81
4 Days Creek (13-2) (1) 73
5 Spray (9-2) 47
6 Southwest Christian (12-2) 42
7 Imbler (8-4) 40
8 North Lake (10-1) 31
9 Powder Valley (9-1) 30
10 Umpqua Valley Christian (10-4) 21
Others: Crane 9, McKenzie 1.

1A Coaches Poll - 1/12/09

1 Portland Lutheran (13-1) (4) 86
2 Jordan Valley (12-1) (5) 84
3 Columbia Christian (9-3) (1) 74
4 Days Creek (10-2) 68
5 Spray (8-1) 59
6 Powder Valley (8-0) 56
7 Umpqua Valley Christian (8-3) 39
8 Southwest Christian (11-2) 30
9 North Lake (8-1) 17
10 Imbler (5-4) 10
Others: Mohawk 9, Triangle Lake 8, Crow 4, North Lake 3, Crane 2, Imbler 2.

1A Coaches Poll - 12/30/08

1 Columbia Christian (5-2) (7) 96
2 Days Creek (6-1) (2) 88
3 Jordan Valley (8-0) (1) 79
4 Spray (6-1) 56
5 Umpqua Valley Christian (6-0) 55
6 Powder Valley (4-0) 48
7 Southwest Christian (5-0) 35
8 Portland Lutheran (6-1) 28
9 Wallowa (6-2) 18
10 Horizon Christian (HR) (6-0) 14
Others: Mohawk 9, Triangle Lake 8, Crow 4, North Lake 3, Crane 2, Imbler 2.

1A Coaches Poll - 12/15/08

1 Columbia Christian (4-2) (8) 98
2 Days Creek (5-0) (2) 89
3 Jordan Valley (6-0) 74
4 Spray (5-1) 51
5 Powder Valley (2-0) 49
6 Umpqua Valley Christian (5-0) 47
7 Southwest Christian (5-0) 42
8 Portland Lutheran (5-1) 31
9 Horizon Christian (HR) (6-0) 22
10 Imbler (1-2) 17
Others: North Lake 16, Wallowa 14, Crane 5, Crow 3, Adrian 2, Triangle Lake 2, Mohawk 1.

1A Coaches Poll - 12/8/08

1 Columbia Christian (1-2) (5) 78
2 Mohawk (4-0) (1) 68
3 Days Creek (3-0) (1) 65
4 Imbler (0-1) (1) 55
5 Jordan Valley (2-0) (1) 54
6 Spray (2-1) 33
7 Powder Valley (2-0) 31
8 Crane (1-1) 29
9 North Lake (2-0) 25
T10 Damascus Christian (1-0) (1) 22
T10 Joseph (0-0) 22
T10 Southwest Christian (3-0) 22
Others: Umpqua Valley Christian 16, Portland Lutheran 13, St Paul 10, Crow 9, Horizon Christian (HR) 7, South Wasco 7, Wallowa 7, McKenzie 2.

1A Coaches Poll - 11/17/08

1 Columbia Christian (5) 85
2 Crane (1) 70
3 Imbler 49
4 Spray 45
5 McKenzie (1) 44
6 Days Creek 39
7 Mohawk (3) 37
8 Triangle Lake 25
9 Joseph 22
T10 North Lake 21
T10 South Wasco 21
Others: Southwest Christian 18, St Paul 17, Jordan Valley 13, Umpqua Valley Christian 13, Crow 12,Perrydale 11, Dufur 10, Horizon Christian (HR) 7, North Clackamas Christian 7, Wallowa 7, Portland Lutheran 5, Lowell 4, Country Christian 3, Powder Valley 2, New Hope Christian 1.
 
Please register or login to add your comments to this article.