NEW!! Call in your scores 541-STAT-OPS

Text us your scores / updates!

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Join us on Facebook  Follow orprepsports on Twitter

On the go? http://wap.oregonprepsports.net

Home Oregon Boys Basketball Season-long Polls 2008-9 4A Boys Basketball Polls
2008-9 4A Boys Basketball Polls PDF Print E-mail
Boys Basketball - Boys Basketball Polls
Written by OregonPrepSports.net   
Monday, 01 December 2008 17:35    Hits: 1693

4A Coaches Poll - 03/02/09

1 Brookings-Harbor (24-0) (12) 120
2 Tillamook (20-1) 107
3 Central (17-1) 96
4 Hidden Valley (20-3) 79
5 Cascade (19-4) 63
6 Elmira (19-6) 58
7 Cottage Grove (20-4) 55
8 La Grande (13-8) 35
9 Baker (17-7) 15
10 Marist (14-9) 14
Others: Astoria 11, Stayton 4, Henley 2, Gladstone 1.

4A OregonLive Poll - 03/02/09

1 Brookings-Harbor (24-0) (10) 100
2 Tillamook (20-1) 88
3 Central (17-1) 73
4 Hidden Valley (20-3) 72
T5 Elmira (19-6) 48
T5 Cottage Grove (20-4) 48
7 Cascade (19-4) 42
8 La Grande (13-8) 32
9 Baker (17-7) 12
10 Marist (14-9) 9

Others: Astoria 7, Stayton 7, Sisters 2, Henley 1, Phoenix 1.











4A Coaches Poll - 02/23/09

1 Brookings-Harbor (22-0) (10) 100
2 Tillamook (20-0) 90
3 Cascade (19-3) 77
4 Central (15-1) 72
5 Hidden Valley (19-3) 56
6 Elmira (18-5) 52
7 Cottage Grove (19-3) 42
8 Baker (17-6) 29
9 Sisters (13-7) 12
10 La Grande (12-8) 8
Others: Estacada 5, Marist 3, Astoria 3, Stayton 2.

4A OregonLive Poll - 02/23/09

1 Brookings-Harbor (22-0) (7) 70
2 Tillamook (20-0) 63
3 Cascade (19-3) 52
4 Central (15-1) 44
5 Hidden Valley (19-3) 43
6 Elmira (18-5) 38
7 Cottage Grove (19-3) 29
8 Baker (17-6) 21
T9 La Grande (12-8) 7
T9 Stayton (13-8) 7

Others: Sisters 5, Marist 2, Astoria 1, Estacada 1, Phoenix 1.

4A AP Poll - 02/24/09

1 Brookings-Harbor (22-0) (8) 80
2 Tillamook (20-0) 72
3 Central (15-1) 63
4 Cascade (19-3) 53
5 Elmira (18-5) 48
6 Hidden Valley (19-3) 39
7 Cottage Grove (19-3) 36
8 Baker (17-6) 22
9 Astoria (12-6) 11
10 Sisters (13-7) 9

Others: Stayton 4, La Grande 1, Marist 1.

4A Coaches Poll - 02/16/09

1 Brookings-Harbor (20-0) (13) 130
2 Tillamook (18-0) 117
3 Cascade (17-3) 95
4 Central (13-1) 94
5 Hidden Valley (17-3) 75
6 Elmira (16-5) 64
7 Cottage Grove (17-3) 60
8 Baker (15-6) 34
9 La Grande (11-7) 22
10 Sisters (13-6) 12
Others: Stayton 7, Marist 4, Henley 1.

4A OregonLive Poll - 02/16/09

1 Brookings-Harbor (20-0) (8) 80
2 Tillamook (18-0) 72
3 Cascade (17-3) 60
4 Central (13-1) 52
5 Hidden Valley (17-3) 46
6 Elmira (16-5) 42
7 Cottage Grove (17-3) 34
8 Baker (15-6) 24
9 La Grande (11-7) 9
T10 Sisters (13-6) 7
T10 Marist (12-8) 7

Others: Stayton 6, Henley 1.

4A AP Poll - 02/16/09

1 Brookings-Harbor (20-0) (6) 69
2 Tillamook (18-0) (1) 64
3 Central (13-1) 54
4 Elmira (16-5) 47
5 Cascade (17-3) 37
6 Cottage Grove (17-3) 34
7 Hidden Valley (17-3) 33
8 Baker (15-6) 23
9 Sisters (13-6) 9
10 Stayton (13-7) 5

Others: Astoria 4. Henley 3. La Grande 2. Sutherlin 2.

4A Coaches Poll - 02/09/09

1 Brookings-Harbor (18-0) (13) 130
2 Tillamook (17-0) 116
3 Hidden Valley (17-1) 105
4 Cottage Grove (16-2) 88
5 Cascade (15-3) 78
6 Central (12-1) 68
7 Elmira (14-5) 56
8 Sisters (12-5) 28
T9 Baker (15-6) 24
T9 La Grande (11-7) 24
Others: Estacada 4.

4A OregonLive Poll - 02/09/09

1 Brookings-Harbor (18-0) (10) 100
2 Tillamook (17-0) 90
3 Hidden Valley (17-1) 80
4 Cottage Grove (16-2) 68
5 Cascade (15-3) 60
6 Central (12-1) 48
7 Elmira (14-5) 39
8 Baker (15-6) 24
T9 La Grande (11-7) 19
T9 Sisters (12-5) 19

Others: Stayton 2, Marist 2.

4A AP Poll - 02/09/09

1 Brookings-Harbor (18-0) (7) 73
2 Tillamook (17-0) 70
3 Hidden Valley (17-1) (1) 66
4 Central (12-1) 53
5 Cottage Grove (16-2) 51
6 Cascade (15-3) 42
7 Elmira (14-5) 28
8 Baker (15-6) 18
9 Sisters (12-5) 17
T10 Astoria (9-6) 9
T10 La Grande (11-7) 9

Others: Estacada 2, Marist 2.

4A Coaches Poll - 02/02/09

1 Brookings-Harbor (17-0) (14) 140
2 Tillamook (15-0) 125
3 Hidden Valley (15-1) 113
4 Cottage Grove (14-2) 96
5 Cascade (13-3) 80
6 Central (10-1) 75
7 Elmira (11-5) 48
8 Sisters (11-4) 40
9 La Grande (10-7) 19
10 Baker (13-6) 14
Others: Estacada 6, Stayton 5, Astoria 4, Marist 1.

4A OregonLive Poll - 02/02/09

1 Brookings-Harbor (17-0) (10) 100
2 Tillamook (15-0) 89
3 Hidden Valley (15-1) 81
4 Cottage Grove (14-2) 69
5 Cascade (13-3) 56
6 Central (10-1) 49
7 Sisters (11-4) 34
8 Elmira (11-5) 32
9 La Grande (10-7) 16
10 Baker (13-6) 11

Others: Stayton 6, Astoria 3, Marist 1, Pleasant Hill 1, Estacada 1.

4A AP Poll - 02/02/09

1 Brookings-Harbor (17-0) (6) 69
2 Tillamook (15-0) (1) 64
3 Hidden Valley (15-1) 55
4 Cottage Grove (14-2) 49
5 Central (10-1) 41
6 Cascade (13-3) 29
7 Elmira (11-5) 27
8 Sisters (11-4) 20
9 Baker (13-6) 7
T10 Astoria (8-5) 6
T10 Estacada (9-4) 6

Others: La Grande 5, Stayton 4, Gladstone 2, Siuslaw 1.

4A Coaches Poll - 01/26/09

1 Brookings-Harbor (15-0) (15) 150
2 Tillamook (12-0) 134
3 Hidden Valley (13-1) 120
4 Sisters (11-2) 97
5 Cottage Grove (13-2) 88
6 Cascade (12-3) 78
7 Central (7-1) 53
8 Elmira (11-5) 36
9 Baker (12-5) 34
10 Stayton (9-5) 14
Others: Gladstone 9, Astoria 8, La Grande 2, Pleasant Hill 1.

4A OregonLive Poll - 01/26/09

1 Brookings-Harbor (15-0) (10) 100
2 Tillamook (12-0) 89
3 Hidden Valley (13-1) 80
4 Sisters (11-2) 68
5 Cottage Grove (13-2) 59
6 Cascade (12-3) 45
7 Central (7-1) 30
8 Baker (12-5) 28
9 Elmira (11-5) 19
10 Stayton (9-5) 13

Others: Astoria 6, La Grande 5, Gladstone 3.

4A Coaches Poll - 01/19/09

1 Brookings-Harbor (13-0) (14) 140
2 Tillamook (10-0) 125
3 Hidden Valley (12-1) 113
4 Sisters (10-2) 89
5 Cottage Grove (11-2) 74
6 Stayton (9-3) 64
7 Cascade (10-3) 63
8 Central (5-1) 44
9 Baker (11-4) 18
10 Elmira (7-5) 11
Others: Marist 7, Pleasant Hill 6, La Grande 3, Astoria 2, Gladstone 2.

4A OregonLive Poll - 01/19/09

1 Brookings-Harbor (13-0) (7) 70
2 Tillamook (10-0) 63
3 Hidden Valley (12-1) 58
4 Sisters (10-2) 42
5 Stayton (9-3) 39
6 Cottage Grove (11-2) 37
7 Cascade (10-3) 28
T8 Central (5-1) 16
T8 Baker (11-4) 16
10 Marist (7-6) 6

Others: Elmira 4, Pleasant Hill 4, Astoria 2, La Grande 2.

4A Coaches Poll - 01/12/09

1 Brookings-Harbor (11-0) (14) 140
2 Tillamook (9-0) 126
3 Hidden Valley (10-1) 112
4 Sisters (8-2) 77
5 Cottage Grove (9-2) 68
6 Stayton (8-3) 59
7 Cascade (8-3) 58
8 Baker (10-3) 42
9 Central (3-1) 30
10 Marist (6-5) 25
Others: La Grande 7, Pleasant Hill 7, Elmira 6, Astoria 1.

4A OregonLive Poll - 01/12/09

1 Brookings-Harbor (11-0) (7) 70
2 Tillamook (9-0) 63
3 Hidden Valley (10-1) 56
4 Sisters (8-2) 36
5 Stayton (8-3) 35
6 Cottage Grove (9-2) 31
7 Baker (10-3) 30
8 Cascade (8-3) 22
T9 Central (3-1) 15
T9 Marist (6-5) 15
Others: La Grande 8, Pleasant Hill 3, Elmira 1.

4A Coaches Poll - 01/05/09

1 Brookings-Harbor (9-0) (14) 140
2 Tillamook (8-0) 126
3 Sisters (7-1) 101
4 Hidden Valley (9-1) 97
5 Cascade (7-2) 84
6 Marist (5-4) 67
7 Cottage Grove (7-2) 44
8 Stayton (7-3) 43
9 Baker (8-3) 26
10 La Grande (5-5) 12
Others: Sweet Home 8, Central 8, Pleasant Hill 7, Astoria 3.

4A OregonLive Poll - 01/05/09

1 Brookings-Harbor (9-0) (9) 99
2 Tillamook (8-0) (1) 91
3 Sisters (7-1) 73
4 Hidden Valley (9-1) 68
5 Cascade (7-2) 57
6 Marist (5-4) 52
T7 Stayton (7-3) 35
T7 Cottage Grove (7-2) 35
T9 Baker (8-3) 10
T9 La Grande (5-5) 10
Others: Central 2, Sweet Home 2, North Bend 1, Philomath 1, Astoria 1, Pleasant Hill 1.

4A Coaches Poll - 12/15/08

1 Brookings-Harbor (7-0) (9) 90
2 Tillamook (4-0) 80
3 Marist (2-1) 70
4 Cascade (4-1) 64
5 Sisters (3-1) 57
6 Hidden Valley (3-1) 35
7 Stayton (4-1) 34
8 North Marion (3-0) 19
T9 Cottage Grove (3-1) 12
T9 Pleasant Hill (4-1) 12
Others: La Grande 11, Baker 6, Gladstone 5, Central 3, Henley 2, Astoria 1.

4A OregonLive Poll - 12/15/08

1 Brookings-Harbor (7-0) (6) 60
2 Tillamook (4-0) 53
T3 Cascade (4-1) 43
T3 Marist (2-1) 43
5 Sisters (3-1) 38
T6 Hidden Valley (3-1) 24
T6 Stayton (4-1) 24
8 North Marion (3-0) 14
9 Pleasant Hill (4-1) 12
10 La Grande (2-3) 7
Others: Cottage Grove 6, Baker 2, Gladstone 2, Astoria 1, Central 1.

4A Coaches Poll - 12/8/08

1 Brookings-Harbor (4-0) (14) 140
2 Tillamook (2-0) 120
3 Marist (0-1) 103
4 Cascade (2-1) 84
5 Hidden Valley (0-0) 69
6 Sisters (1-0) 57
7 Central (0-0) 48
8 Stayton (1-1) 30
9 Cottage Grove (2-0) 29
10 Astoria (0-0) 28
Others: La Grande 17, Pleasant Hill 13, Baker 6, North Bend 6, Henley 5, North Marion 5, Philomath 4.

4A OregonLive Poll - 12/8/08

1 Brookings-Harbor (4-0) (9) 90
2 Tillamook (2-0) 80
3 Cascade (2-1) 61
4 Marist (0-1) 56
5 Sisters (1-0) 42
6 Hidden Valley (0-0) 33
7 Cottage Grove (2-0) 22
8 Stayton (1-1) 20
9 Central (0-0) 17
10 Astoria (0-0) 16
Others: Pleasant Hill 11, Gladstone 9, Philomath 7, North Bend 6, Baker 4, Henley 4, North Marion 1.

4A Coaches Poll - 12/1/08

1 Brookings-Harbor (14) 149
2 Marist (1) 134
3 Tillamook 94
4 Cascade 77
5 Stayton 55
6 Hidden Valley 51
T7 Central 46
T7 La Grande 46
T7 Sisters 46
10 Henley 42
Others: Astoria 37, Cottage Grove 15, Philomath 12, North Marion 6, Baker 5, Gladstone 4, Sweet Home 4, La Salle 3, Newport 2, Siuslaw 2, Sutherlin 2, Phoenix 1.

4A OregonLive Poll - 12/1/08

1 Brookings-Harbor (8) 97
2 Marist (2) 89
3 Tillamook 72
4 Cascade 41
5 Sisters 40
6 Hidden Valley 36
T7 Henley 30
T7 La Grande 30
9 Stayton 24
10 Central 21
Others: Cottage Grove 15, Astoria 14, Philomath 8, Siuslaw 8, Gladstone 7, North Marion 6, Sweet Home 4, Phoenix 3, La Salle 2, Sutherlin 2, Newport 1.
 
Please register or login to add your comments to this article.