|
Coach:Matt Augspurger League:6A Columbia
School colors:
Blue and Grey
2007-08 Enrollment (9-12): 1592 School website: http://grant.pps.k12.or.us/ Team website: http://www.grantlax.com/ HighSchoolSports.net website: Please login to view School Location: 2245 NE 36th Av, Portland, OR ==>Map using Google<== Mailing Address: 2245 NE 36th Av, Portland, OR 97212 Phone: 503-916-5160 Fax: 503-916-2695
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | 7:30pm | GLENCOE CRIMSON TIDE | W 13-9 |   |
| 3/14/08 | 8:00pm | @ Westview Wildcats | W 8-7 |   |
| 3/15/08 | 3:30pm | @ Curtis (WA) Vikings | W 7-2 |   |
| 3/18/08 | 7:30pm | SHERWOOD BOWMEN | W 12-3 |   |
| 3/20/08 | 7:30pm | SUNSET APOLLOS | L 1-7 |   |
| 4/3/08 | 7:30pm | CENTURY JAGUARS | W 12-4 |   |
| 4/4/08 | 7:30pm | @ Cleveland Warriors * | W 16-0 |   |
| 4/8/08 | 7:30pm | LIBERTY FALCONS | W 4-3 |   |
| 4/10/08 | 7:30pm | LINCOLN CARDINALS * | L 2-17 |   |
| 4/15/08 | 7:00pm | @ Oregon Episcopal Aardvarks * | L 6-8 |   |
| 4/22/08 | 7:00pm | @ Hood River Valley Eagles * | L 7-13 |   |
| 4/24/08 | 7:30pm | WILSON TROJANS * | W 10-9 (1OT) |   |
| 4/29/08 | 8:00pm | @ Lincoln Cardinals * | L 4-13 |   |
| 5/1/08 | 7:30pm | OREGON EPISCOPAL AARDVARKS * | L 4-11 |   |
| 5/6/08 | 7:30pm | CLEVELAND WARRIORS * | W 16-0 |   |
| 5/8/08 | 7:30pm | HOOD RIVER VALLEY EAGLES * | L 7-9 |   |
| 5/13/08 | 5:30pm | @ Wilson Trojans * | W 14-13 (1OT) |   |
| 5/15/08 | 5:00pm |
@ Lakeridge Pacers # (6A State Playoffs 1st Round) |
L 8-12 |   |

Grant Generals