|
Coach:Jared Rhodes League:6A Willamette
School colors:
Red and White
2007-08 Enrollment (9-12): 988 School website: http://www.nehs.lane.edu/ Team website: http://www.nehs.lane.edu/lacrosse/index.htm HighSchoolSports.net website: Please login to view School Location: 200 Silver Ln, Eugene, OR ==>Map using Google<== Mailing Address: 200 Silver Ln, Eugene, OR 97404 Phone: 541-687-3261 Fax: 541-687-3683
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | 7:00pm | SUMMIT STORM | L 1-14 |   |
| 3/13/08 | 7:00pm | BEND LAVA BEARS | L 5-10 |   |
| 3/14/08 | 7:00pm | ALOHA WARRIORS | L 1-11 |   |
| 3/18/08 | 7:00pm | THURSTON COLTS * | L 0-8 |   |
| 3/20/08 | 7:00pm | ROSEBURG INDIANS * | L 0-14 |   |
| 4/1/08 | 7:00pm | CHURCHILL LANCERS * | L 0-13 |   |
| 4/3/08 | 6:15pm | @ Sheldon Irish * | L 0-14 |   |
| 4/9/08 | 5:30pm | @ Elmira Falcons * | W 5-4 |   |
| 4/11/08 | 7:00pm | SOUTH EUGENE AXEMEN * | W 4-3 (1OT) |   |
| 4/16/08 | 7:00pm | MARIST SPARTANS * | L 1-13 |   |
| 4/18/08 | 6:00pm | @ Thurston Colts * | L 1-15 |   |
| 4/23/08 | 7:00pm | @ Roseburg Indians * | L 1-14 |   |
| 4/25/08 | 7:00pm | SHELDON IRISH * | W 1-0 | Sheldon forfeits 16-0 win  |
| 4/30/08 | 6:15pm | @ Churchill Lancers * | L 1-18 |   |
| 5/2/08 | 7:00pm | ELMIRA FALCONS * | W 6-2 |   |
| 5/7/08 | 6:00pm | @ South Eugene Axemen * | L 4-5 |   |
| 5/9/08 | 5:30pm | @ Marist Spartans * | L 0-15 |   |

North Eugene Highlanders