Boys Lacrosse Menu / Archives
What is the Power Rating?
- Written by Dan Smith
- Published on July 21, 2006
- Hits: 16898
The Power Rating is a computer-based ranking system that tries to go a step further than the RPI Rating. It assigns points to each game a team plays based on the record of the team they played and where the game was played. This formula attempts to make reasonable adjustments to ratings to factor in games against non-Oregon opponents as well as games against higher and lower classifications while also reflecting home court advantage.
Points are assigned based on the table below. In addition, an adjustment is made to these points for higher/lower classification opponents. For games against higher classifications, add 3 points for each class higher. For games against lower classifications, subtract 3 points for each class lower. Games against JV squads are not included since there are no records maintained on this site for JV teams. For non-Oregon opponents, I have determined the school's equivalent class based on the school's enrollment.
| Result | Opponent Record | Location | Points |
| win | greater or equal to 0.667 | away | 15 |
| win | greater or equal to 0.667 | neutral | 14.5 |
| win | greater or equal to 0.667 | home | 14 |
| win | at least 0.500 and less than 0.667 | away | 13 |
| win | at least 0.500 and less than 0.667 | neutral | 12.5 |
| win | at least 0.500 and less than 0.667 | home | 12 |
| win | at least 0.333 and less than 0.500 | away | 11 |
| win | at least 0.333 and less than 0.500 | neutral | 10.5 |
| win | at least 0.333 and less than 0.500 | home | 10 |
| win | less than 0.333 | away | 9 |
| win | less than 0.333 | neutral | 8.5 |
| win | less than 0.333 | home | 8 |
| loss | greater or equal to 0.667 | away | 7 |
| loss | greater or equal to 0.667 | neutral | 6.5 |
| loss | greater or equal to 0.667 | home | 6 |
| loss | at least 0.500 and less than 0.667 | away | 5 |
| loss | at least 0.500 and less than 0.667 | neutral | 4.5 |
| loss | at least 0.500 and less than 0.667 | home | 4 |
| loss | at least 0.333 and less than 0.500 | away | 3 |
| loss | at least 0.333 and less than 0.500 | neutral | 2.5 |
| loss | at least 0.333 and less than 0.500 | home | 2 |
| loss | less than 0.333 | away | 1 |
| loss | less than 0.333 | neutral | .5 |
| loss | less than 0.333 | home | 0 |









