NEW!! Call in your scores 541-STAT-OPS

Text us your scores / updates!

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Join us on Facebook  Follow orprepsports on Twitter

On the go? http://wap.oregonprepsports.net

Home Oregon Boys Soccer Boys Soccer Polls 2009 5A Boys Soccer Polls
Latest boys soccer scores posted to OregonPrepSports.net:
  • 11/21/09 12:57:18pm: Corvallis 3 Mountain View 2 - Final
  • 11/17/09 9:33:12pm: La Salle 1 Cottage Grove 0 - Final
  • 11/17/09 9:33:12pm: South Salem 4 Clackamas 0 - Final
  • 11/17/09 8:09:41pm: Corvallis 2 Glencoe 0 - Final
  • 11/17/09 8:07:31pm: South Medford 1 Jesuit 0 - Final
  • 11/17/09 8:04:59pm: Mountain View 2 Bend 1 - Final
  • 11/17/09 7:59:06pm: McLoughlin 2 Molalla 1 - Final
  • 11/17/09 7:56:34pm: Catlin Gabel 1 St Mary's (Med) 0 - Final
  • 11/17/09 7:52:08pm: Oregon Episcopal 4 Dayton 1 - Final
  • 11/15/09 7:59:34am: Oregon Episcopal 7 Delphian 0 - Final
  • 11/15/09 7:59:34am: Dayton 3 Riverside 2 - Final
  • 11/15/09 7:59:34am: Catlin Gabel 2 Umatilla 1 - Final
  • 11/15/09 7:59:34am: Cottage Grove 2 Brookings-Harbor 0 - Final
  • 11/15/09 7:59:34am: South Salem 1 Westview 0 - Final
  • 11/15/09 7:59:34am: Clackamas 2 Central Catholic 1 - Final
  • 11/15/09 2:30:49am: South Medford 1 West Salem 0 - Final
  • 11/14/09 10:17:29pm: La Salle 2 Central 1 - Final
  • 11/14/09 10:17:29pm: Mountain View 3 The Dalles-Wahtonka 0 - Final
  • 11/14/09 10:17:29pm: Bend 3 Ashland 1 - Final
  • 11/14/09 10:17:29pm: McNary 1 Jesuit 7 - Final
  • 11/14/09 10:17:29pm: Clackamas 2 Central Catholic 1 - PK's 5-4 Clack
  • 11/14/09 9:43:12pm: Glencoe 4 Churchill 0 - Final
  • 11/14/09 9:42:06pm: St Mary's (Med) 4 Portland Christian 2 - Final
  • 11/14/09 9:31:01pm: Corvallis 3 Madison 0 - Final
  • 11/14/09 8:16:30pm: Molalla 4 Seaside 0 - Final
2009 5A Boys Soccer Polls PDF Print E-mail
Boys Soccer - Boys Soccer Polls
Written by OregonPrepSports.net   
Tuesday, 29 September 2009 01:00    Hits: 1567
5A Coaches Poll - 11/3/09
1 Glencoe (13-1-1) (4) 49
2 Corvallis (11-3) (1) 45
3 Cleveland (13-2) 38
T4 Hillsboro (12-2-1) 30
T4 Sherwood (10-2-3) 30
6 Woodburn (11-2) 25
7 North Eugene (11-1-2) 22
8 Summit (11-2-1) 14
9 Crescent Valley (11-2-1) 9
10 Mountain View (5-6-3) 4
Others: Ashland 2, Bend 2.
5A Coaches Poll - 10/26/09
1 Glencoe (11-1-1) (3) 48
2 Hillsboro (11-1-1) (2) 44
3 Corvallis (9-2) 36
4 Cleveland (11-2) 34
5 Crescent Valley (10-1-1) 26
6 Woodburn (9-2) 25
7 North Eugene (10-1-1) 24
8 Sherwood (8-2-3) 22
9 Summit (10-2-1) 11
10 Ashland (7-5-1) 6
Others: Mountain View 1.
5A Coaches Poll - 10/19/09
1 Hillsboro (10-0-1) (4) 49
2 Crescent Valley (9-0-1) (1) 44
3 Glencoe (9-1-1) 40
4 Cleveland (10-1) 37
5 Corvallis (7-2) 27
6 North Eugene (9-1-1) 25
7 Sherwood (6-2-3) 18
8 Woodburn (7-2) 12
T9 Mountain View (4-4-3) 11
T9 Summit (8-2-1) 11
Others: Ashland 1.
5A Coaches Poll - 10/12/09
1 Hillsboro (8-0-1) (4) 49
2 Crescent Valley (7-0-1) (1) 44
3 Cleveland (8-1) 37
4 Glencoe (7-1-1) 36
5 Woodburn (6-1) 31
6 Sherwood (5-1-3) 25
7 North Eugene (7-1-1) 20
8 Corvallis (5-2) 16
9 Summit (7-2) 8
10 Bend (5-2-1) 6
Others: Crater 2, Ashland 1.
5A Coaches Poll - 10/5/09
1 Hillsboro (8-0) (4) 49
2 Crescent Valley (6-0-1) (1) 46
T3 Cleveland (7-1) 29
T3 Glencoe (6-1-1) 29
5 Woodburn (5-1) 25
6 Sherwood (4-1-3) 23
7 Corvallis (4-2) 21
8 North Eugene (6-1-1) 16
T9 Bend (4-2) 14
T9 Summit (5-2) 14
Others: The Dalles-Wahtonka 12, Churchill 4.
5A Coaches Poll - 9/28/09
1 Hillsboro (6-0) (3) 45
2 Crescent Valley (5-0-1) (1) 43
3 Bend (4-1) (2) 41
4 Sherwood (3-0-3) 30
5 Woodburn (4-1) 28
6 Cleveland (4-1) 22
7 Corvallis (3-2) 20
8 Glencoe (4-1-1) 18
9 North Eugene (3-1-1) 10
10 Crater (3-3-1) 7
Others: Summit, Churchill, Mountain View, Ashland.
 
Please register or login to add your comments to this article.