|
Coach:Kurt Krohn (86) League:5A PIL
School colors:
Columbia Blue and Red
2007-08 Enrollment (9-12): 809 School website: http://www.pps.k12.or.us/schools-c/profiles/?id=218 Team website: none provided HighSchoolSports.net website: Please login to view School Location: 2735 NE 82nd Av, Portland, OR ==>Map using Google<== Mailing Address: 2735 NE 82nd Av, Portland, OR 97220 Phone: 503-916-5220 Fax: 503-916-2702
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/6/07 | 4:15pm | PARKROSE BRONCOS | L 0-4 |   |
| 9/11/07 | 4:00pm | @ The Dalles-Wahtonka Eagle Indians | L 1-5 |   |
| 9/13/07 | 4:30pm | @ South Albany Rebels | L 1-6 |   |
| 9/18/07 | 4:15pm | SILVERTON FOXES | W 5-0 |   |
| 9/20/07 | 4:15pm | WILSON TROJANS | L 0-7 |   |
| 9/27/07 | 4:15pm | @ Cleveland Warriors * | L 0-3 |   |
| 10/2/07 | 4:15pm | ROOSEVELT ROUGHRIDERS * | L 0-1 |   |
| 10/4/07 | 4:15pm | @ Grant Generals | L 0-8 |   |
| 10/9/07 | 4:15pm | @ Marshall Minutemen * | L 0-1 |   |
| 10/11/07 | 4:15pm | JEFFERSON (PDX) DEMOCRATS * | W 1-0 | Forfeit Loss  |
| 10/16/07 | 4:15pm | CLEVELAND WARRIORS * | L 0-5 |   |
| 10/18/07 | 4:15pm | @ Roosevelt Roughriders * | L 0-3 |   |
| 10/23/07 | 4:15pm | @ Jefferson (PDX) Democrats * | W 1-0 | Forfeit Loss-N/S  |
| 10/25/07 | 4:15pm | MARSHALL MINUTEMEN * | W 1-0 |   |

Madison Senators