|
Coach: Ray Santos League: 4A Val-Co
School colors:
Orange and Black
2008-09 Enrollment (9-12): 489 Athletic Director: Mychal Williams This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.lincoln.k12.or.us/SectionIndex.asp?SectionID=105 Team website: none provided Other sites: Please login to view School Location: 3780 Spyglass Ridge Dr, Lincoln City, OR ==>Map using Google<== Mailing Address: 3780 Spyglass Ridge Dr, Lincoln City, OR 97367 Phone: 541-996-2115 Fax: 541-996-4335
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 8/28/08 | 2:00pm | @ Tillamook Jamboree + |   |   |
| 9/4/08 | 4:30pm | @ Yamhill-Carlton Tigers | W 5-0 |   |
| 9/10/08 | 4:00pm | ASTORIA FISHERMEN | L 0-2 |   |
| 9/15/08 | 6:00pm | @ Seaside Seagulls | Tie 0-0 | @ Warrenton Soccer Complex  |
| 9/17/08 | 4:15pm | TILLAMOOK CHEESEMAKERS | W 3-0 |   |
| 9/23/08 | 6:30pm | @ Gladstone Gladiators | W 2-1 |   |
| 9/29/08 | 4:30pm | @ Philomath Warriors * | W 2-1 |   |
| 10/2/08 | 4:15pm | NEWPORT CUBS * | W 6-1 |   |
| 10/6/08 | 4:30pm | @ Sweet Home Huskies * | W 8-1 |   |
| 10/9/08 | 4:00pm | @ Central Panthers * | L 1-2 |   |
| 10/15/08 | 5:30pm | PHILOMATH WARRIORS * | Tie 0-0 |   |
| 10/20/08 | 4:00pm | @ Newport Cubs * | L 2-3 |   |
| 10/23/08 | 4:30pm | SWEET HOME HUSKIES * | W 5-0 |   |
| 10/27/08 | 4:00pm | CENTRAL PANTHERS * | Tie 1-1 |   |
| 11/4/08 | 12:30pm |
@ Marist Spartans # (4A State Playoffs 2nd round) |
L 0-4 | Val-Co #2 @ Sky-Em #2  |






Taft Tigers