|
Coach: Jeff Risher League: 4A Capital
School colors:
Black and Gold
2008-09 Enrollment (9-12): 700 Athletic Director: Evan Bown This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.cascade.k12.or.us/csh/index.shtml Team website: http://www.cascadesports.org/ Other sites: Please login to view School Location: 10266 Marion Rd SE, Turner, OR ==>Map using Google<== Mailing Address: 10266 Marion Rd SE, Turner, OR 97392 Phone: 503-749-8254 Fax: 503-749-8324
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 8/29/08 | 9:00am | @ Philomath Jamboree + |   |   |
| 9/4/08 | 4:30pm | @ Sisters Outlaws | L 0-5 |   |
| 9/9/08 | 4:00pm | MOLALLA INDIANS * | L 0-5 |   |
| 9/11/08 | 6:30pm | @ Gladstone Gladiators * | L 1-7 |   |
| 9/18/08 | 4:15pm | @ La Salle Falcons * | L 0-9 |   |
| 9/23/08 | 3:30pm | @ Stayton Eagles * | L 1-5 |   |
| 9/25/08 | 4:00pm | NORTH MARION HUSKIES * | L 1-5 |   |
| 9/30/08 | 4:00pm | ESTACADA RANGERS * | L 0-4 |   |
| 10/2/08 | 6:00pm | @ Molalla Indians * | L 0-6 |   |
| 10/6/08 | 4:00pm | GLADSTONE GLADIATORS * | L 1-6 |   |
| 10/9/08 | 4:15pm | SANTIAM CHRISTIAN EAGLES | L 3-4 |   |
| 10/14/08 | 4:00pm | LA SALLE FALCONS * | L 1-5 |   |
| 10/16/08 | 4:00pm | STAYTON EAGLES * | L 1-3 |   |
| 10/21/08 | 7:00pm | @ North Marion Huskies * | Tie 2-2 |   |
| 10/23/08 | 6:00pm | @ Estacada Rangers * | L 1-3 |   |






Cascade Cougars