|
Coach:Jurgen Ruckaberle (07) League:6A Southwest
School colors:
Purple and White
2007-08 Enrollment (9-12): 1586 School website: http://www.sehs.lane.edu/ Team website: http://www.southeugeneathletics.com/ HighSchoolSports.net website: Please login to view School Location: 400 E 19th Ave, Eugene, OR ==>Map using Google<== Mailing Address: 400 E 19th Ave, Eugene, OR 97401 Phone: 541-687-3201 Fax: 541-687-3685
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 8/28/08 | 11:00am | SHELDON JAMBOREE |   |   |
| 9/4/08 | 7:30pm | @ Southridge Skyhawks | W 1-0 |   |
| 9/6/08 | TBA | CHURCHILL LANCERS | L 0-2 |   |
| 9/9/08 | 4:00pm | @ Thurston Colts | W 2-1 |   |
| 9/11/08 | 7:00pm | @ Jesuit Crusaders | L 0-3 |   |
| 9/13/08 | 1:00pm | SUNSET APOLLOS | W 1-0 |   |
| 9/16/08 | 6:00pm | @ Sheldon Irish * | W 2-0 |   |
| 9/20/08 | 1:00pm | @ North Medford Black Tornado * | W 1-0 |   |
| 9/23/08 | 6:00pm | SOUTH MEDFORD PANTHERS * | L 0-1 |   |
| 9/27/08 | 1:00pm | ROSEBURG INDIANS * | W 2-1 (2OT) |   |
| 9/30/08 | 6:00pm | @ Grants Pass Cavemen * | W 4-0 |   |
| 10/7/08 | 6:00pm | SHELDON IRISH * | W 6-0 |   |
| 10/11/08 | 1:00pm | NORTH MEDFORD BLACK TORNADO * | W 3-1 |   |
| 10/14/08 | 6:00pm | @ South Medford Panthers * | L 0-1 (2OT) |   |
| 10/18/08 | 1:00pm | @ Roseburg Indians * | W 2-1 |   |
| 10/21/08 | 6:00pm | GRANTS PASS CAVEMEN * | W 2-0 |   |
| 11/1/08 | 6:00pm |
WILSON TROJANS # (6A State Playoffs 1st Round) |
W 1-0 | PIL #3 @ SW #2  |
| 11/4/08 | 6:00pm |
MCNARY CELTICS # (6A State Playoffs 2nd Round) |
L 2-3 |   |

South Eugene Axemen