|
Coach: Tyler Lewis (00) League: 4A Capital
School colors:
Orange and Black
2008-09 Enrollment (9-12): 729 Athletic Director: Jere Applebee This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.gladstone.k12.or.us/ghs/ Team website: none provided Other sites: Please login to view School Location: 18800 Portland Av, Gladstone, OR ==>Map using Google<== Mailing Address: 18800 Portland Av, Gladstone, OR 97027 Phone: 503-655-2544 Fax: 503-655-0320
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/2/08 | 4:30pm | @ Elmira Falcons | W 8-1 |   |
| 9/6/08 | 10:30am | @ Catlin Gabel Jamboree + |   |   |
| 9/9/08 | 3:30pm | @ North Marion Huskies * | W 2-0 |   |
| 9/11/08 | 6:30pm | CASCADE COUGARS * | W 7-1 |   |
| 9/16/08 | 6:00pm | @ Molalla Indians * | W 3-2 |   |
| 9/18/08 | 6:30pm | STAYTON EAGLES * | L 0-1 |   |
| 9/23/08 | 6:30pm | TAFT TIGERS | L 1-2 |   |
| 9/25/08 | 6:00pm | @ Estacada Rangers * | W 1-0 |   |
| 9/30/08 | 6:30pm | LA SALLE FALCONS * | L 1-2 |   |
| 10/2/08 | 6:30pm | NORTH MARION HUSKIES * | Tie 1-1 |   |
| 10/6/08 | 4:00pm | @ Cascade Cougars * | W 6-1 |   |
| 10/8/08 | 6:30pm | MOLALLA INDIANS * | L 0-3 |   |
| 10/14/08 | 3:30pm | @ Stayton Eagles * | W 3-0 |   |
| 10/21/08 | 6:30pm | ESTACADA RANGERS * | W 2-1 |   |
| 10/23/08 | 4:15pm | @ La Salle Falcons * | L 0-1 |   |
| 11/4/08 | 2:00pm |
@ Phoenix Pirates # (4A State Playoffs 2nd round) |
W 2-1 (2OT) boxscore | Capital #2 @ Skyline #1  |
| 11/8/08 | 4:30pm |
ASTORIA FISHERMEN # (4A State Playoffs Quarterfinals) |
W 1-0 |   |
| 11/11/08 | 3:00pm |
MARIST SPARTANS # (4A State Playoffs Semifinals) |
W 1-0 (2OT) |   |
| 11/15/08 | 6:00pm |
vs Cottage Grove Lions + # (4A State Championship) |
L 0-1 |
@ Wilsonville High School  |






Gladstone Gladiators