|
Coach: Gabriel Anaya League: 4A Far West
School colors:
Blue and Gold
2008-09 Enrollment (9-12): 530 Athletic Director: Jon Young This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.brookings.k12.or.us/bhhs/bhhs.html Team website: none provided Other sites: Please login to view School Location: 564 Fern St, Brookings, OR ==>Map using Google<== Mailing Address: 564 Fern St, Brookings, OR 97415 Phone: 541-469-2108 Fax: 541-412-7573
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/6/08 | 12:00pm | PHOENIX PIRATES | L 1-5 |
  |
| 9/9/08 | 4:30pm | @ Douglas Trojans * | W 6-0 |   |
| 9/11/08 | 4:30pm | PACIFIC PIRATES * | W 2-1 |   |
| 9/18/08 | 4:30pm | SUTHERLIN BULLDOGS * | W 9-0 |   |
| 9/23/08 | 7:00pm | @ North Bend Bulldogs * | L 2-4 |   |
| 9/25/08 | 4:30pm | SOUTH UMPQUA LANCERS * | W 5-0 |   |
| 9/30/08 | 4:30pm | COQUILLE RED DEVILS * | W 4-1 |   |
| 10/2/08 | 4:00pm | ILLINOIS VALLEY COUGARS | W 11-0 |   |
| 10/6/08 | 4:30pm | DOUGLAS TROJANS * | W 7-0 |   |
| 10/8/08 | 4:30pm | @ Pacific Pirates * | W 3-1 |   |
| 10/16/08 | 4:30pm | @ Sutherlin Bulldogs * | W 5-0 |   |
| 10/21/08 | 4:30pm | NORTH BEND BULLDOGS * | W 5-0 |   |
| 10/22/08 | 4:30pm | @ South Umpqua Lancers * | W 4-2 |   |
| 10/27/08 | 4:30pm | @ Coquille Red Devils * | W 6-1 |   |
| 11/4/08 | 12:00pm |
NORTH MARION HUSKIES # (4A State Playoffs 2nd round) |
L 1-3 | GOL #3/Capital #3 @ Far West #1  |






Brookings-Harbor Bruins