|
Coach: Tyler Lewis (00) League: 4A Capital
School colors:
Orange and Black
2008-09 Enrollment (9-12): 729 Athletic Director: Jere Applebee This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.gladstone.k12.or.us/ghs/ Team website: none provided Other sites: Please login to view School Location: 18800 Portland Av, Gladstone, OR ==>Map using Google<== Mailing Address: 18800 Portland Av, Gladstone, OR 97027 Phone: 503-655-2544 Fax: 503-655-0320
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/8/09 | 6:30pm | ELMIRA FALCONS | W 3-1 |   |
| 9/10/09 | 6:00pm | @ Taft Tigers | Tie 1-1 |   |
| 9/12/09 | 9:00am | @ Catlin Gabel Jamboree + |   |   |
| 9/15/09 | 6:30pm | NORTH MARION HUSKIES * | L 3-5 |   |
| 9/17/09 | 4:00pm | @ Cascade Cougars * | W 3-2 |   |
| 9/22/09 | 6:30pm | MOLALLA INDIANS * | W 2-1 |   |
| 9/24/09 | 3:30pm | @ Stayton Eagles * | W 1-0 |   |
| 10/1/09 | 6:30pm | ESTACADA RANGERS * | L 1-2 |   |
| 10/5/09 | 6:30pm | @ La Salle Falcons * | Tie 1-1 |   |
| 10/7/09 | 4:00pm | @ North Marion Huskies * | L 1-3 |   |
| 10/13/09 | 6:30pm | CASCADE COUGARS * | W 4-0 |   |
| 10/15/09 | 6:00pm | @ Molalla Indians * | L 0-5 |   |
| 10/20/09 | 6:30pm | STAYTON EAGLES * | Tie 1-1 |   |
| 10/27/09 | 6:00pm | @ Estacada Rangers * | Tie 1-1 |   |
| 10/29/09 | 6:30pm | LA SALLE FALCONS * | Tie 0-0 |   |
| 10/31/09 | 1:00pm |
vs Estacada Rangers + # (Capital playoffs) |
L 0-2 | #5 @ #4, moved to Molalla  |




Gladstone Gladiators