|
Coach:Bill Boly League:6A PIL
School colors:
Forest Green and White
2007-08 Enrollment (9-12): 1489 School website: http://www.wilsonhs.com Team website: none provided HighSchoolSports.net website: Please login to view School Location: 1151 SW Vermont St, Portland, OR ==>Map using Google<== Mailing Address: 1151 SW Vermont St, Portland, OR 97219 Phone: 503-916-5280 Fax: 503-916-2705
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 3:30pm | @ Parkrose Broncos | W 8-0 |   |
| 3/12/08 | 3:30pm | @ Sandy Pioneers | W 8-0 |   |
| 3/13/08 | 4:15pm | CLEVELAND WARRIORS |   |   |
| 3/14/08 | 4:00pm | REYNOLDS RAIDERS |   | ppd @ Gabriel Park  |
| 3/18/08 | 4:15pm | @ Lincoln Cardinals * | L 4-4 boxscore |   |
| 3/19/08 | 3:30pm | @ Catlin Gabel Eagles |   |   |
| 3/20/08 | 4:15pm | BENSON TECHMEN * | W |   |
| 4/1/08 | 4:15pm | FRANKLIN QUAKERS * | W 8-0 |   |
| 4/3/08 | 4:15pm | @ Grant Generals * |   |   |
| 4/8/08 | 4:15pm | LINCOLN CARDINALS * | W 5-3 |   |
| 4/10/08 | 4:15pm | MADISON SENATORS |   |   |
| 4/15/08 | 4:15pm | @ Benson Techmen * | W 8-0 |   |
| 4/16/08 | 3:30pm | @ Barlow Bruins | L 4-4 boxscore | ppd from 3/17  |
| 4/17/08 | 4:15pm | @ Franklin Quakers * | W |   |
| 5/1/08 | 4:15pm | @ Madison Senators |   |   |
| 5/2/08 | 4:15pm | GRANT GENERALS * | W 4-4 boxscore | ppd from 4/29  |
| 5/5/08 | TBA | @ PIL District Tournament + |   | through May 9  |

Wilson Trojans