|
Coach:Dan Anderson League:6A Three Rivers
School colors:
Black, Red and White
2007-08 Enrollment (9-12): 2127 School website: http://www.ochs.orecity.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 19761 S Beaver Creek Rd, Oregon City, OR ==>Map using Google<== Mailing Address: 19761 S Beaver Creek Rd, Oregon City, OR 97045 Phone: 503-785-8900 Fax: 503-785-8577
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 3:30pm | @ David Douglas Scots | L 4-4 boxscore |   |
| 3/12/08 | 4:15pm | MARSHALL MINUTEMEN | W 8-0 |   |
| 3/18/08 | 4:00pm | @ Putnam Kingsmen * | W 8-0 |   |
| 3/31/08 | 4:00pm | CLACKAMAS CAVALIERS * | L 1-7 |   |
| 4/1/08 | 4:00pm | LAKE OSWEGO LAKERS * | L 2-6 | ppd from 3/20  |
| 4/2/08 | 4:00pm | @ West Linn Lions * | L 0-8 |   |
| 4/7/08 | 4:00pm | @ Hood River Valley Eagles |   | cancelled  |
| 4/10/08 | 4:00pm | PUTNAM KINGSMEN * | W 7-1 |   |
| 4/11/08 | 4:00pm | LAKERIDGE PACERS * | L 2-6 | ppd from 4/4  |
| 4/16/08 | 4:00pm | @ Clackamas Cavaliers * | L 3-5 |   |
| 4/18/08 | 4:00pm | MCMINNVILLE GRIZZLIES | L 3-5 | ppd from 3/14  |
| 4/24/08 | 4:00pm | @ Lake Oswego Lakers * |   | ppd from 4/14  |
| 4/25/08 | 4:00pm | WEST LINN LIONS * | L 0-8 | ppd from 4/22  |
| 4/28/08 | 4:00pm | HOOD RIVER VALLEY EAGLES | W 5-3 | ppd from 4/24  |
| 4/30/08 | 4:00pm | @ Lakeridge Pacers * |   | ppd from 4/21  |
| 5/6/08 | TBA | @ Three Rivers District + |   | through May 10  |

Oregon City Pioneers