|
Coach:Zach Hammack League:6A Southwest
School colors:
Purple and White
2007-08 Enrollment (9-12): 1586 School website: http://www.sehs.lane.edu/ Team website: http://www.southeugeneathletics.com/ HighSchoolSports.net website: Please login to view School Location: 400 E 19th Ave, Eugene, OR ==>Map using Google<== Mailing Address: 400 E 19th Ave, Eugene, OR 97401 Phone: 541-687-3201 Fax: 541-687-3685
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/19/08 | 4:30pm | @ Southridge Skyhawks |   | ppd @ Highland Park MS  |
| 3/21/08 | 4:00pm | SPRINGFIELD MILLERS | W 7-1 boxscore |   |
| 4/1/08 | 4:00pm | SOUTH MEDFORD PANTHERS * | W 8-0 boxscore |
  |
| 4/3/08 | 4:00pm | SHELDON IRISH * | W 7-1 boxscore |   |
| 4/5/08 | 11:00am | @ South Medford Panthers * | W 7-1 boxscore |
  |
| 4/5/08 | 3:00pm | @ North Medford Black Tornado * | L 2-6 boxscore |
  |
| 4/9/08 | 4:00pm | @ Thurston Colts |   | ppd from 3/20 - location change cancelled  |
| 4/10/08 | 4:00pm | GRANTS PASS CAVEMEN * | W 8-0 boxscore |   |
| 4/15/08 | 4:00pm | ROSEBURG INDIANS * | W 8-0 boxscore |   |
| 4/17/08 | 4:00pm | @ Willamette Wolverines | W 8-0 boxscore |   |
| 4/21/08 | 4:00pm | CHURCHILL LANCERS |   | ppd from 3/12 cancelled  |
| 4/25/08 | TBA | @ Medford Tournament + |   |   |
| 4/26/08 | TBA | @ Medford Tournament + |   |   |
| 4/28/08 | 4:00pm | @ Sheldon Irish * |   | ppd from 4/22  |
| 4/29/08 | 4:00pm | @ Grants Pass Cavemen * |   |   |
| 5/1/08 | 4:00pm | @ Roseburg Indians * |   |   |
| 5/3/08 | 11:00am | NORTH MEDFORD BLACK TORNADO * |   |   |
| 5/8/08 | TBA | @ Southwest District Tournament + |   | @ South Medford  |
| 5/10/08 | TBA | @ Southwest District Tournament + | W boxscore | @ South Medford  |

South Eugene Axemen