|
Coach:Joe Habes League:6A PIL
School colors:
Red, White and Black
2007-08 Enrollment (9-12): 1379 School website: http://lincoln.pps.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 1600 SW Salmon St, Portland, OR ==>Map using Google<== Mailing Address: 1600 SW Salmon St, Portland, OR 97205 Phone: 503-916-5200 Fax: 503-916-2700
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 4:15pm | @ Oregon Episcopal Aardvarks | L 2-6 |   |
| 3/12/08 | 4:15pm | CATLIN GABEL EAGLES |   | @ Washington Park  |
| 3/18/08 | 4:15pm | WILSON TROJANS * | W 4-4 boxscore |   |
| 3/20/08 | 4:15pm | @ Franklin Quakers * | W |   |
| 4/1/08 | 4:15pm | @ Grant Generals * |   |   |
| 4/2/08 | 4:15pm | BEAVERTON BEAVERS | W 6-2 | ppd from 3/13 @ Washington Park  |
| 4/3/08 | 4:15pm | CLEVELAND WARRIORS | W 6-2 |   |
| 4/8/08 | 4:15pm | @ Wilson Trojans * | L 3-5 |   |
| 4/17/08 | 4:15pm | GRANT GENERALS * | W 6-2 |   |
| 4/18/08 | TBA | @ Jesuit Tournament + |   | @ THRC  |
| 4/19/08 | TBA | @ Jesuit Tournament + |   boxscore | @ THRC  |
| 4/25/08 | 4:15pm | BENSON TECHMEN * | W 8-0 | ppd from 4/10  |
| 4/25/08 | 4:15pm | FRANKLIN QUAKERS * | W 7-1 | ppd from 4/15  |
| 4/29/08 | 4:15pm | @ Cleveland Warriors |   |   |
| 5/1/08 | 4:15pm | @ Benson Techmen * |   |   |
| 5/5/08 | TBA | @ PIL District Tournament + |   | through May 9  |

Lincoln Cardinals