|
Coach:Steve Brattain (01) & Bruce Mart League:3A PacWest
School colors:
Blue and Gold
2007-08 Enrollment (9-12): 288 School website: http://www.lincoln.k12.or.us/SectionIndex.asp?SectionID=104 Team website: http://www.toledoboosters.com/ HighSchoolSports.net website: Please login to view School Location: 1800 NE Sturdevant Rd, Toledo, OR ==>Map using Google<== Mailing Address: 1800 NE Sturdevant Rd, Toledo, OR 97391 Phone: 541-336-5104 Fax: 541-336-2970
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 8/31/07 | 6:00pm | TOLEDO JAMBOREE |   |   |
| 9/7/07 | 7:00pm | @ Reedsport Braves | W 20-8 |   |
| 9/14/07 | 7:00pm | WILLAMINA BULLDOGS | W 31-0 |   |
| 9/21/07 | 7:00pm | REGIS RAMS * | L 20-48 |   |
| 9/28/07 | 7:00pm | @ Jefferson Lions * | W 25-16 |   |
| 10/5/07 | 7:00pm | @ Santiam Christian Eagles * | L 0-9 |   |
| 10/11/07 | 7:00pm | @ Philomath Warriors | W 13-0 |   |
| 10/19/07 | 7:00pm | WALDPORT FIGHTIN' IRISH * | W 36-6 |   |
| 10/26/07 | 7:00pm | @ Harrisburg Eagles * | W 31-8 |   |
| 11/2/07 | 7:00pm | CRESWELL BULLDOGS * | W 46-6 |
  |
| 11/10/07 | 1:00pm |
@ Rainier Columbians # (3A State Playoffs 1st round) |
L 6-38 |
PacWest #3 @ L&C #1  |

Toledo Boomers