|
Coach:Todd Willaman League:4A Skyline
School colors:
Cardinal and Gold
2007-08 Enrollment (9-12): 641 School website: http://www.threerivers.k12.or.us/sectionindex.asp?sectionid=127 Team website: none provided HighSchoolSports.net website: Please login to view School Location: 6741 Monument Dr, Merlin, OR ==>Map using Google<== Mailing Address: 6741 Monument Dr, Grants Pass, OR 97526 Phone: 541-479-3388 Fax: 541-471-2462
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/7/07 | 7:00pm | GOLD BEACH PANTHERS | L 14-28 |   |
| 9/14/07 | 7:00pm | @ South Umpqua Lancers | W 21-6 |   |
| 9/21/07 | 7:00pm | SUTHERLIN BULLDOGS | W 38-22 |   |
| 9/28/07 | 7:00pm | @ Douglas Trojans | W 42-15 |   |
| 10/5/07 | 7:00pm | ROGUE RIVER CHIEFTAINS * | W 51-22 |   |
| 10/12/07 | 7:00pm | @ Henley Hornets * | L 14-21 |   |
| 10/19/07 | 7:00pm | @ Phoenix Pirates * | W 28-7 |   |
| 10/26/07 | 7:00pm | HIDDEN VALLEY MUSTANGS * | L 21-35 |   |
| 11/2/07 | 7:00pm | @ Illinois Valley Cougars * | L 24-30 |
  |

North Valley Knights