|
Coach:Jim Johnston League:1A Special District 2
School colors:
Red, White and Blue
2007-08 Enrollment (9-12): 84 School website: http://triadschool.com Team website: none provided HighSchoolSports.net website: Please login to view School Location: 4849 S Sixth St, Klamath Falls, OR ==>Map using Google<== Mailing Address: 4849 S Sixth St, Klamath Falls, OR 97603 Phone: 541-885-7940 Fax: 541-884-8725
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/7/07 | 4:00pm | @ Gilchrist Grizzlies * | L 6-58 |   |
| 9/14/07 | 4:00pm | @ Elkton Elks * | W 34-28 |   |
| 9/21/07 | 4:00pm | @ Days Creek Wolves * | L 22-28 |
  |
| 9/29/07 | 1:00pm | CAMAS VALLEY HORNETS * | L 16-32 |   |
| 10/5/07 | 4:00pm | @ Powers Cruisers * | L 6-54 |   |
| 10/13/07 | 1:00pm | BUTTE FALLS LOGGERS * | L 8-44 |   |
| 10/19/07 | TBA | BYE (NO GAME PLANNED) |   |   |
| 10/26/07 | 6:00pm | @ Prospect Cougars * | W 50-12 |   |
| 11/2/07 | 2:00pm | @ North Lake Cowboys * | W 32-24 |   |

Triad Timber Wolves