|
Coach: League:1A Independent
School colors:
Orange and Black
2007-08 Enrollment (9-12): 69 School website: http://eddyvillecharterschool.org/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 1 Eddyville School Rd, Eddyville, OR ==>Map using Google<== Mailing Address: PO Box 68, Eddyville, OR 97343 Phone: 541-875-2942 Fax:
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/1/07 | 5:00pm | SILETZ VALLEY WARRIORS | L 0-54 |   |
| 9/8/07 | 2:00pm | EASTON (WA) JAGUARS | L 20-38 |   |
| 9/14/07 | 7:00pm | @ Triangle Lake Lakers | L 8-52 |   |
| 9/20/07 | 4:00pm | OR SCHOOL FOR DEAF PANTHERS | L 26-52 |   |
| 9/28/07 | 7:00pm | @ Jewell Blue Jays | W 58-22 |   |
| 10/1/07 | 4:00pm | MCKENZIE JV EAGLES |   |   |
| 10/8/07 | 5:00pm | @ Crow JV Cougars |   |   |
| 10/20/07 | 2:00pm | @ Cascade Locks Pirates | W 33-24 |   |
| 10/22/07 | 4:00pm | MOHAWK JV INDIANS |   |   |
| 10/29/07 | 4:00pm | @ McKenzie JV Eagles |   |   |

Eddyville Eagles