|
Coach:Bob Line League:1A Special District 5
School colors:
none provided
2007-08 Enrollment (9-12): 66 School website: http://www.siletzvalleyschool.org/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 245 James Frank Av NW, Siletz, OR ==>Map using Google<== Mailing Address: PO Box 247, Siletz, OR 97380 Phone: 541-444-1100 Fax: 541-444-2368
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/1/07 | 5:00pm | @ Eddyville Eagles | W 54-0 |   |
| 9/7/07 | 7:00pm | NORTH DOUGLAS WARRIORS | L 40-47 |   |
| 9/15/07 | 2:00pm | @ OR School for Deaf Panthers | W 68-62 |   |
| 9/21/07 | 7:00pm | @ Triangle Lake Lakers * | L 28-30 |   |
| 9/28/07 | 4:00pm | MAPLETON SAILORS * | L 46-82 |   |
| 10/5/07 | 3:00pm | MCKENZIE EAGLES * | L 18-68 |   |
| 10/11/07 | 7:00pm | CROW COUGARS * | L 30-35 |   |
| 10/19/07 | 7:00pm | @ Lowell Red Devils * | L 36-66 |   |
| 10/26/07 | 7:00pm | @ Mohawk Indians * | L 22-68 |   |
| 11/2/07 | 3:00pm | ALSEA WOLVERINES * | L 38-50 |
  |

Siletz Valley Warriors