|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00pm | Bend Lava Bears | 11 | Glencoe Crimson Tide | 22 | boxscore | Endowment game
|
| 7:30pm | Century Jaguars | 42 | Newberg Tigers (6A) | 6 | boxscore | Endowment game |
| 7:00pm | Churchill Lancers | 7 | Sheldon Irish (6A) | 50 | boxscore | Endowment game
|
| 7:30pm | Cleveland Warriors | 7 | Lincoln Cardinals (6A) | 50 | ||
| 7:00pm | Crescent Valley Raiders | 54 | North Eugene Highlanders | 7 | boxscore | Endowment game
|
| 7:00pm | Dallas Dragons | 14 | Springfield Millers | 42 | boxscore | Endowment game |
| 7:00pm | Eagle Point Eagles | 55 | Madras White Buffalos | 0 | boxscore | Endowment game
|
| 7:00pm | Henley Hornets (4A) | 21 | Ashland Grizzlies | 28 | boxscore | Endowment game
|
| 7:30pm | Hillsboro Spartans | 40 | North Salem Vikings (6A) | 6 | boxscore | Endowment game
|
| 5:00pm | Jefferson (PDX) Democrats | 0 | Grant Generals (6A) | 2 | boxscore | Jeff forfeit-J 36 G 28 OT @ Madison
|
| 7:00pm | Lebanon Warriors | 56 | Parkrose Broncos | 8 | boxscore | Endowment game
|
| 7:30pm | Madison Senators | 16 | Wilson Trojans (6A) | 20 | boxscore | |
| 2:30pm | Marshall Minutemen | 8 | Franklin Quakers (6A) | 43 | boxscore | @ Cleveland
|
| 7:00pm | Mazama Vikings | 19 | Summit Storm | 13 | boxscore | Endowment game
|
| 7:00pm | Mountain View Cougars | 35 | McKay Royal Scots (6A) | 13 | boxscore | |
| 7:00pm | North Bend Bulldogs (4A) | 9 | Marshfield Pirates | 31 | boxscore | Endowment game
|
| 7:00pm | North Marion Huskies (4A) | 13 | Woodburn Bulldogs | 6 | boxscore | Endowment game, site switched |
| 7:00pm | North Valley Knights (4A) | 9 | Klamath Union Pelicans | 7 | boxscore | Endowment game
|
| 7:00pm | Pendleton Buckaroos | 15 | Lewiston (ID) Bengals | 30 | boxscore |
|
| 5:00pm | Roosevelt Roughriders | 0 | Benson Techmen (6A) | 42 | @ Cleveland HS | |
| 7:30pm | South Albany Rebels | 63 | Liberty Falcons | 13 | boxscore | Endowment game
|
| 7:30pm | St Helens Lions | 14 | Silverton Foxes | 34 | boxscore | Endowment game
|
| 6:30pm | The Dalles-Wahtonka Eagle Indians | 6 | Ontario Tigers (4A) | 33 | Endowment Game
|
|
| 7:00pm | Thurston Colts | 60 | Corvallis Spartans | 13 | boxscore | Endowment game
|
| 7:00pm | West Albany Bulldogs | 14 | Sherwood Bowmen | 7 | boxscore | Endowment game
|
| 7:00pm | Willamette Wolverines | 33 | Cottage Grove Lions (4A) | 17 | boxscore | Endowment game
|
| 7:00pm | Wilsonville Wildcats | 27 | Crater Comets | 13 | boxscore | Endowment game
|






