|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00pm | Bishop Kelley (ID) Knights | 22 | Central Catholic Rams | 42 | boxscore | (MT) |
| 12:00pm | Tillamook Cheesemakers | 16 | McLoughlin Pioneers | 7 | boxscore | Endowment Game |
| 11:00am | Rogue River Chieftains | TBA | Rogue River Jamboree | |||
| 3:00pm | Valley Catholic Valiants | 14 | Bandon Tigers | 28 | boxscore | Endowment Game |
| 11:00am | + TBA | St Mary's (Med) Crusaders | Rogue River Jamboree | |||
| 4:00pm | + Ione Cardinals | 0 | Joseph Eagles | 16 | 8 Man Classic @ Dufur | |
| 10:00am | + Lowell Red Devils | 40 | South Wasco Redsides | 22 | 8 Man Classic @ Dufur | |
| 7:30pm | + McKenzie Eagles | 16 | Powder Valley Badgers | 56 | 8 Man Classic @ Dufur | |
| 1:00pm | + Sherman Huskies | 20 | Wallowa Cougars | 62 | 8 Man Classic @ Dufur | |
| 12:00pm | TBA | Crow Cougars | Alsea Jamboree | |||







