|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45pm | Central Catholic Rams | 13 | Bellevue (WA) Wolverines | 41 | boxscore | Les Schwab Kickoff Classic @ PGE Park
|
| 3:30pm | Lake Oswego Lakers | 35 | Juneau-Douglas (AK) Crimson Bears | 10 | boxscore | Les Schwab Kickoff Classic @ PGE Park
|
| 8:00pm | Sheldon Irish | 0 | Skyline (WA) Spartans | 21 | Les Schwab Kickoff Classic @ PGE Park
|
|
| 7:00pm | Cascade Christian Challengers (3A) | 7 | Sutherlin Bulldogs | 14 | boxscore | At Crater H.S.
|
| 7:00pm | Cascade Christian Challengers | 7 | Sutherlin Bulldogs (4A) | 14 | boxscore | At Crater H.S.
|
| 1:00pm | Pilot Rock Rockets (2A) | 44 | Jefferson Lions | 8 | boxscore | @ The Dalles-Wahtonka HS
|
| 1:00pm | Pilot Rock Rockets | 44 | Jefferson Lions (3A) | 8 | boxscore | @ The Dalles-Wahtonka HS
|
| 3:00pm | St Mary's (Med) Crusaders | 12 | Riddle Irish | 7 | boxscore |
|
| 3:00pm | Arlington Honkers | 66 | Easton (WA) Jaguars | 22 | ||
| 2:00pm | Country Christian Cougars | 32 | South Wasco Redsides | 68 | ||
| 1:00pm | Portland Lutheran Blue Jays | 8 | Mapleton Sailors | 56 |
|
|
| 1:00pm | Triad Timber Wolves | 66 | Prospect Cougars | 6 | boxscore |
|







