|
Coach:Ryan Nolin (07) League:1A Independent
School colors:
Royal Blue and Gold
2007-08 Enrollment (9-12): 56 School website: http://www.hoodriver.k12.or.us/cls Team website: none provided HighSchoolSports.net website: Please login to view School Location: 300 Wa-Na-Pa St, Cascade Locks, OR ==>Map using Google<== Mailing Address: PO Box 279, Cascade Locks, OR 97014 Phone: 541-374-8467 Fax: 541-374-8446
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/5/08 | 7:00pm | @ Jewell Blue Jays | L 12-38 |   |
| 9/12/08 | 4:00pm | CONDON - WHEELER KNIGHTS | L 24-52 |   |
| 9/18/08 | 4:00pm | @ WA School for Deaf (WA) Terriers | L 12-46 |
  |
| 9/27/08 | 2:00pm | SOUTH WASCO JV REDSIDES | L 12-66 |   |
| 10/11/08 | 2:00pm | vs Crane JV Mustangs + | L 14-74 | at Bend  |
| 10/17/08 | 2:00pm | LYLE - WISHRAM JV (WA) COUGARS | W 34-22 |   |
| 10/24/08 | 3:00pm | MITCHELL - SPRAY JV LOGGERS | W 30-6 |   |

Cascade Locks Pirates