|
Coach:Paul Shenk League:1A Special District 6
School colors:
Green, White and Gold
2007-08 Enrollment (9-12): 93 School website: http://www.adriansd.com/ahs/ahs_home_page/Adrian_High_Home.htm Team website: none provided HighSchoolSports.net website: Please login to view School Location: 305 Owyhee St, Adrian, OR ==>Map using Google<== Mailing Address: 305 Owyhee St, Adrian, OR 97901 Phone: 541-372-2335 Fax: 541-372-5380
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 8/29/08 | 12:00pm | ADRIAN JAMBOREE |   |   |
| 9/5/08 | 2:00pm | @ Harper Hornets * | W 48-36 |   |
| 9/19/08 | 7:00pm | DAYVILLE - MONUMENT - LONG CREEK TIGERS * | W 56-18 |   |
| 9/26/08 | 2:00pm | @ Prairie City Panthers * | W 42-40 |
  |
| 10/3/08 | 2:00pm | @ Mitchell - Spray Eagle/Loggers * | W 46-16 | @ Mitchell Homecoming  |
| 10/10/08 | 7:00pm | BURNT RIVER BULLS * | W 82-28 |   |
| 10/17/08 | 6:00pm | CRANE MUSTANGS * | L 16-32 boxscore |   |
| 10/24/08 | 2:00pm | @ Huntington Locomotives * | W 53-20 |   |
| 10/31/08 | 7:00pm | JORDAN VALLEY MUSTANGS * | L 16-22 |   |
| 11/7/08 | 7:00pm |
@ Lowell Red Devils # (1A State Playoffs 1st round) |
L 28-46 | SD6 #3 @ SD5 #1  |

Adrian Antelopes