|
Coach:Todd Shirley League:1A Special District 4
School colors:
Blue and Gold
2007-08 Enrollment (9-12): 76 School website: http://www.cove.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 803 Main St, Cove, OR ==>Map using Google<== Mailing Address: PO Box 68, Cove, OR 97824 Phone: 541-568-4424 Fax: 541-568-4251
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 8/29/08 | 7:30pm |
vs Mohawk Indians + (8 Man Classic) |
W 48-46 | @ Dufur  |
| 9/5/08 | 2:00pm | ST PAUL BUCKAROOS | L 18-28 |   |
| 9/11/08 | 7:30pm | @ Echo Cougars | W 22-14 |   |
| 9/20/08 | 1:00pm | GREENLEAF (ID) GRIZZLIES | W 44-20 |   |
| 9/26/08 | 7:00pm | @ Joseph Eagles * | L 14-38 |   |
| 10/3/08 | 7:00pm | @ Powder Valley Badgers * | W 52-14 |   |
| 10/10/08 | 1:00pm | IMBLER PANTHERS * | L 30-38 |   |
| 10/17/08 | 2:00pm | WALLOWA COUGARS * | W 62-0 |   |
| 10/24/08 | 2:00pm | @ Pine Eagle Spartans * | W 52-26 |   |

Cove Leopards